English/Dino/Wasp
[
Top
] [
New
|
List of pages
|
Search
|
Recent changes
|
Help
|
Log in
]
Start:
* Contents [#c665fc5a]
#contents
* Image [#ef3242a2]
#ref(/English/Material/Wasp/dino-small-face-wasp-20211012...
* Introduction [#ef3242a2]
Wasp is small dino and rank a. A max level is 25.
Wasp is great small dino to do powerful attack.
Its weapon is unique one.
The attack is single, but if it hits the ground or rocks,...
You need to practice to use Wasp's weapon. Because it's v...
Recommend to get and use Wasp. Wasp is useful dino in eve...
By the way, please take care of Fresnel attack. Fresnel i...
Good combination of skill is to use Sprint and Airstrike ...
Basic strategy for Wasp is hit and away style. You can at...
So you'd better to have a distance of a enemy during atta...
* Weapon [#kd2b27ac]
** Barrel [#y06d92e2]
|LEFT|>|CENTER:|>|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damag...
| Claw Class |&ref(/English/Material/Wasp/weapon-barr...
| Fang Class |&ref(/English/Material/Wasp/weapon-barr...
| Stinger Class |&ref(/English/Material/Wasp/weapon-barr...
| Tentacle Class |&ref(/English/Material/Wasp/weapon-barr...
** Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Water Class |&ref(/English/Material/Wasp/weapon-magazi...
| Lymph Class |&ref(/English/Material/Wasp/weapon-magazi...
| Blood Class |&ref(/English/Material/Wasp/weapon-magazi...
| Plasma Class |&ref(/English/Material/Wasp/weapon-magazi...
** Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Cell Class |&ref(/English/Material/Wasp/weapon-scop...
| Molecule Class |&ref(/English/Material/Wasp/weapon-scop...
| Atom Class |&ref(/English/Material/Wasp/weapon-scop...
| Nucleus Class |&ref(/English/Material/Wasp/weapon-scop...
* Equipment [#v24bffb3]
** Plating [#ubcb0894]
|>|>|CENTER:|>|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Healt...
| Helcules Class |&ref(/English/Material/Wasp/equipment-s...
| Hades Class |&ref(/English/Material/Wasp/equipment-s...
| Zeus Class |&ref(/English/Material/Wasp/equipment-s...
| Kronos Class |&ref(/English/Material/Wasp/equipment-s...
** Helmet [#ubcb0894]
|>|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Zeal Class |&ref(/English/Material/Wasp/equipment-sm...
| Tempest Class |&ref(/English/Material/Wasp/equipment-sm...
| Rampage Class |&ref(/English/Material/Wasp/equipment-sm...
| Frenzy Class |&ref(/English/Material/Wasp/equipment-sm...
** Reactor [#ubcb0894]
|>|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Glow Class |&ref(/English/Material/Wasp/equipment-s...
| Halo Class |&ref(/English/Material/Wasp/equipment-s...
| Neon Class |&ref(/English/Material/Wasp/equipment-s...
| Radiance Class |&ref(/English/Material/Wasp/equipment-s...
* Skill [#p0682828]
** Skill Cost [#gb2e2320]
|LEFT:|>|CENTER:|>|RIGHT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Rarity|CENTER:~Unlock...
| Bite |&ref(/English/Material/Common/common-small-...
| Dome |&ref(/English/Material/Common/common-small-...
| Sprint |&ref(/English/Material/Common/common-small-...
| Discharge |&ref(/English/Material/Common/common-small-...
| Air strike |&ref(/English/Material/Common/common-small-...
** Skill Effect [#gb2e2320]
|LEFT:|CENTER:|>|LEFT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Explanation|CENTER:~E...
| Bite |&ref(/English/Material/Common/common-small-...
| Dome |&ref(/English/Material/Common/common-small-...
| Sprint |&ref(/English/Material/Common/common-small-...
| Discharge |&ref(/English/Material/Common/common-small-...
| Air strike |&ref(/English/Material/Common/common-small-...
** Skill Effect List with level [#d9ba4eca]
*** &ref(/English/Material/Common/common-small-bite.png,c...
|>|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Health restore|CENT...
| 11 | 1,190 | 300 | |
| 15 | 2,005 | 504 | |
| 22 | 2,692 | 678 | |
| 23 | 2,812 | 708 | |
*** &ref(/English/Material/Common/common-small-dome-commo...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~Note|h
| 11 | 3,000 | |
| 15 | 5,055 | |
| 22 | 6,786 | |
| 23 | 7,088 | |
*** &ref(/English/Material/Common/common-small-sprint-rar...
|RIGHT:|>|LEFT:|c
|CENTER:~Level|CENTER:~Effect|CENTER:~Note|h
| 11 - 25 | * Speed increase: 110% &br; * Duration: 3s &b...
*** &ref(/English/Material/Common/common-small-discharge-...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 11 | 4,435 | |
| 15 | 7,473 | |
| 22 | 10,032 | |
| 23 | 10,478 | |
*** &ref(/English/Material/Common/common-small-airstrike-...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 11 | 3,700/s | |
| 15 | 6,234/s | |
| 22 | 8,369/s | |
| 23 | 8,742/s | |
* Health and DPS list[#ke41cc85]
|CENTER:|>|>|RIGHT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~Carapace regenerati...
| 11 | 6,891 | 469/s | 490 |
| 12 | XXX | xxx | XXX |
| 13 | XXX | xxx | XXX |
| 14 | XXX | xxx | XXX |
| 15 | 11,612 | 790/s | 490 |
| 16 | XXX | xxx | XXX |
| 17 | XXX | xxx | XXX |
| 18 | XXX | xxx | XXX |
| 19 | XXX | xxx | XXX |
| 20 | XXX | xxx | XXX |
| 21 | XXX | xxx | XXX |
| 22 | 15,587 | 1,060/s | 490 |
| 23 | 16,281 | 1,108/s | 490 |
| 24 | XXX | xxx | XXX |
| 25 | XXX | xxx | XXX |
* Link [#c665fc5a]
#ls2(English/Dino/)
End:
* Contents [#c665fc5a]
#contents
* Image [#ef3242a2]
#ref(/English/Material/Wasp/dino-small-face-wasp-20211012...
* Introduction [#ef3242a2]
Wasp is small dino and rank a. A max level is 25.
Wasp is great small dino to do powerful attack.
Its weapon is unique one.
The attack is single, but if it hits the ground or rocks,...
You need to practice to use Wasp's weapon. Because it's v...
Recommend to get and use Wasp. Wasp is useful dino in eve...
By the way, please take care of Fresnel attack. Fresnel i...
Good combination of skill is to use Sprint and Airstrike ...
Basic strategy for Wasp is hit and away style. You can at...
So you'd better to have a distance of a enemy during atta...
* Weapon [#kd2b27ac]
** Barrel [#y06d92e2]
|LEFT|>|CENTER:|>|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damag...
| Claw Class |&ref(/English/Material/Wasp/weapon-barr...
| Fang Class |&ref(/English/Material/Wasp/weapon-barr...
| Stinger Class |&ref(/English/Material/Wasp/weapon-barr...
| Tentacle Class |&ref(/English/Material/Wasp/weapon-barr...
** Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Water Class |&ref(/English/Material/Wasp/weapon-magazi...
| Lymph Class |&ref(/English/Material/Wasp/weapon-magazi...
| Blood Class |&ref(/English/Material/Wasp/weapon-magazi...
| Plasma Class |&ref(/English/Material/Wasp/weapon-magazi...
** Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Cell Class |&ref(/English/Material/Wasp/weapon-scop...
| Molecule Class |&ref(/English/Material/Wasp/weapon-scop...
| Atom Class |&ref(/English/Material/Wasp/weapon-scop...
| Nucleus Class |&ref(/English/Material/Wasp/weapon-scop...
* Equipment [#v24bffb3]
** Plating [#ubcb0894]
|>|>|CENTER:|>|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Healt...
| Helcules Class |&ref(/English/Material/Wasp/equipment-s...
| Hades Class |&ref(/English/Material/Wasp/equipment-s...
| Zeus Class |&ref(/English/Material/Wasp/equipment-s...
| Kronos Class |&ref(/English/Material/Wasp/equipment-s...
** Helmet [#ubcb0894]
|>|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Zeal Class |&ref(/English/Material/Wasp/equipment-sm...
| Tempest Class |&ref(/English/Material/Wasp/equipment-sm...
| Rampage Class |&ref(/English/Material/Wasp/equipment-sm...
| Frenzy Class |&ref(/English/Material/Wasp/equipment-sm...
** Reactor [#ubcb0894]
|>|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Glow Class |&ref(/English/Material/Wasp/equipment-s...
| Halo Class |&ref(/English/Material/Wasp/equipment-s...
| Neon Class |&ref(/English/Material/Wasp/equipment-s...
| Radiance Class |&ref(/English/Material/Wasp/equipment-s...
* Skill [#p0682828]
** Skill Cost [#gb2e2320]
|LEFT:|>|CENTER:|>|RIGHT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Rarity|CENTER:~Unlock...
| Bite |&ref(/English/Material/Common/common-small-...
| Dome |&ref(/English/Material/Common/common-small-...
| Sprint |&ref(/English/Material/Common/common-small-...
| Discharge |&ref(/English/Material/Common/common-small-...
| Air strike |&ref(/English/Material/Common/common-small-...
** Skill Effect [#gb2e2320]
|LEFT:|CENTER:|>|LEFT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Explanation|CENTER:~E...
| Bite |&ref(/English/Material/Common/common-small-...
| Dome |&ref(/English/Material/Common/common-small-...
| Sprint |&ref(/English/Material/Common/common-small-...
| Discharge |&ref(/English/Material/Common/common-small-...
| Air strike |&ref(/English/Material/Common/common-small-...
** Skill Effect List with level [#d9ba4eca]
*** &ref(/English/Material/Common/common-small-bite.png,c...
|>|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Health restore|CENT...
| 11 | 1,190 | 300 | |
| 15 | 2,005 | 504 | |
| 22 | 2,692 | 678 | |
| 23 | 2,812 | 708 | |
*** &ref(/English/Material/Common/common-small-dome-commo...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~Note|h
| 11 | 3,000 | |
| 15 | 5,055 | |
| 22 | 6,786 | |
| 23 | 7,088 | |
*** &ref(/English/Material/Common/common-small-sprint-rar...
|RIGHT:|>|LEFT:|c
|CENTER:~Level|CENTER:~Effect|CENTER:~Note|h
| 11 - 25 | * Speed increase: 110% &br; * Duration: 3s &b...
*** &ref(/English/Material/Common/common-small-discharge-...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 11 | 4,435 | |
| 15 | 7,473 | |
| 22 | 10,032 | |
| 23 | 10,478 | |
*** &ref(/English/Material/Common/common-small-airstrike-...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 11 | 3,700/s | |
| 15 | 6,234/s | |
| 22 | 8,369/s | |
| 23 | 8,742/s | |
* Health and DPS list[#ke41cc85]
|CENTER:|>|>|RIGHT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~Carapace regenerati...
| 11 | 6,891 | 469/s | 490 |
| 12 | XXX | xxx | XXX |
| 13 | XXX | xxx | XXX |
| 14 | XXX | xxx | XXX |
| 15 | 11,612 | 790/s | 490 |
| 16 | XXX | xxx | XXX |
| 17 | XXX | xxx | XXX |
| 18 | XXX | xxx | XXX |
| 19 | XXX | xxx | XXX |
| 20 | XXX | xxx | XXX |
| 21 | XXX | xxx | XXX |
| 22 | 15,587 | 1,060/s | 490 |
| 23 | 16,281 | 1,108/s | 490 |
| 24 | XXX | xxx | XXX |
| 25 | XXX | xxx | XXX |
* Link [#c665fc5a]
#ls2(English/Dino/)
Page: