English/Dino/Edison
[
Top
] [
New
|
List of pages
|
Search
|
Recent changes
|
Help
|
Log in
]
Start:
* Contents [#c665fc5a]
#contents
* Image [#ef3242a2]
#ref(/English/Material/Edison/dino-small-face-edison-2021...
* Introduction [#ef3242a2]
Edison is medium dino. Edison can creat chain to do damag...
Also health of Edison is too high in the medium dino. Hea...
Although the attack power is low, the chain attack from a...
You will also be able to survive by reducing the damage c...
* Weapon [#kd2b27ac]
** Barrel [#y06d92e2]
|LEFT|>|CENTER:|>|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damag...
| Graphite Class |&ref(/English/Material/Edison/weapon-ba...
| Quartz Class |&ref(/English/Material/Edison/weapon-ba...
| Lithium Class |&ref(/English/Material/Edison/weapon-ba...
| Carbon Class |&ref(/English/Material/Edison/weapon-ba...
** Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Vial Class |&ref(/English/Material/Edison/weapon-mag...
| Flask Class |&ref(/English/Material/Edison/weapon-mag...
| Vessel Class |&ref(/English/Material/Edison/weapon-mag...
** Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Shard Class |&ref(/English/Material/Edison/weapon-sco...
| Gem Class |&ref(/English/Material/Edison/weapon-sco...
| Crystal Class |&ref(/English/Material/Edison/weapon-sco...
| XXXXXX Class |-| Epic |-|-|-|
* Equipment [#v24bffb3]
** Plating [#ubcb0894]
|>|>|CENTER:|>|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Healt...
| Explorer Class |&ref(/English/Material/Edison/equipment...
| Engineer Class |&ref(/English/Material/Edison/equipment...
| Expert Class |&ref(/English/Material/Edison/equipment...
| Genius Class |&ref(/English/Material/Edison/equipment...
** Helmet [#ubcb0894]
|>|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Psyche Class |&ref(/English/Material/Edison/equipment...
| Soul Class |&ref(/English/Material/Edison/equipment...
| Cosmos Class |&ref(/English/Material/Edison/equipment...
| Eternity Class |&ref(/English/Material/Edison/equipment...
** Reactor [#ubcb0894]
|>|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Meteor Class |&ref(/English/Material/Edison/equipment-s...
| Comet Class |&ref(/English/Material/Edison/equipment-s...
| Star Class |&ref(/English/Material/Edison/equipment-s...
| Nova Class |&ref(/English/Material/Edison/equipment-s...
* Skill [#p0682828]
** Skill Cost [#gb2e2320]
|LEFT:|>|CENTER:|>|RIGHT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Rarity|CENTER:~Unlock...
| Tail Sweep |&ref(/English/Material/Common/common-sma...
| Dome |&ref(/English/Material/Common/common-sma...
| Sprint |&ref(/English/Material/Common/common-sma...
| Discharge |&ref(/English/Material/Common/common-sma...
| Air strike |&ref(/English/Material/Common/common-sma...
** Skill Effect [#gb2e2320]
|LEFT:|CENTER:|>|LEFT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Explanation|CENTER:~E...
| Tail Sweep |&ref(/English/Material/Common/common-sma...
| Dome |&ref(/English/Material/Common/common-sma...
| Sprint |&ref(/English/Material/Common/common-sma...
| Discharge |&ref(/English/Material/Common/common-sma...
| Air strike |&ref(/English/Material/Common/common-sma...
** Skill Effect List with level [#d9ba4eca]
*** &ref(/English/Material/Common/common-small-tail-sweep...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 11 | 1,080 | |
| 16 | 1,859 | |
| 17 | 1,968 | |
| 18 | 2,027 | |
| 19 | 2,186 | |
| 20 | 2,295 | |
| 21 | 2,334 | |
| 22 | 2,443 | |
*** &ref(/English/Material/Common/common-small-dome-comm...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~Note|h
| 11 | 8,200 | |
| 16 | 14,117 | |
| 17 | 14,943 | |
| 18 | 15,769 | |
| 19 | 16,595 | |
| 20 | 17,421 | |
| 21 | 17,722 | |
| 22 | 18,548 | |
*** &ref(/English/Material/Common/common-small-sprint-rar...
|RIGHT:|>|LEFT:|c
|CENTER:~Level|CENTER:~Effect|CENTER:~Note|h
| 11 - 25 | * Speed increase: 57% &br; * Duration: 10s &b...
*** &ref(/English/Material/Common/common-small-discharge-...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 11 | 3,200 | |
| 16 | 5,509 | |
| 17 | 5,832 | |
| 18 | 6,154 | |
| 19 | 6,476 | |
| 20 | 6,799 | |
| 21 | 6,916 | |
| 22 | 7,238 | |
*** &ref(/English/Material/Common/common-small-airstrike-...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 11 | 2,560/s | |
| 16 | 4,407/s | |
| 17 | 4,665/s | |
| 18 | 4,923/s | |
| 19 | 5,181/s | |
| 20 | 5,439/s | |
| 21 | 5,533/s | |
| 22 | 5,790/s | |
* Health and DPS list[#ke41cc85]
|CENTER:|>|>|RIGHT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~DPS|CENTER:~Force S...
| 11 | 16,828 | 323 | 8,414 |
| 12 | XXX | XXX | xxx |
| 13 | XXX | XXX | xxx |
| 14 | XXX | XXX | xxx |
| 15 | XXX | XXX | xxx |
| 16 | 28,971 | 323 | 14,486 |
| 17 | 30,666 | 323 | 15,333 |
| 18 | 32,362 | 323 | 16,181 |
| 19 | 34,057 | 323 | 17,028 |
| 20 | 35,752 | 323 | 17,876 |
| 21 | 36,368 | 323 | 18,184 |
| 22 | 38,063| 323 | 19,032 |
| 23 | XXX | XXX | xxx |
| 24 | XXX | XXX | xxx |
| 25 | XXX | XXX | xxx |
* Link [#c665fc5a]
#ls2(English/Dino/)
~
End:
* Contents [#c665fc5a]
#contents
* Image [#ef3242a2]
#ref(/English/Material/Edison/dino-small-face-edison-2021...
* Introduction [#ef3242a2]
Edison is medium dino. Edison can creat chain to do damag...
Also health of Edison is too high in the medium dino. Hea...
Although the attack power is low, the chain attack from a...
You will also be able to survive by reducing the damage c...
* Weapon [#kd2b27ac]
** Barrel [#y06d92e2]
|LEFT|>|CENTER:|>|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damag...
| Graphite Class |&ref(/English/Material/Edison/weapon-ba...
| Quartz Class |&ref(/English/Material/Edison/weapon-ba...
| Lithium Class |&ref(/English/Material/Edison/weapon-ba...
| Carbon Class |&ref(/English/Material/Edison/weapon-ba...
** Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Vial Class |&ref(/English/Material/Edison/weapon-mag...
| Flask Class |&ref(/English/Material/Edison/weapon-mag...
| Vessel Class |&ref(/English/Material/Edison/weapon-mag...
** Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Shard Class |&ref(/English/Material/Edison/weapon-sco...
| Gem Class |&ref(/English/Material/Edison/weapon-sco...
| Crystal Class |&ref(/English/Material/Edison/weapon-sco...
| XXXXXX Class |-| Epic |-|-|-|
* Equipment [#v24bffb3]
** Plating [#ubcb0894]
|>|>|CENTER:|>|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Healt...
| Explorer Class |&ref(/English/Material/Edison/equipment...
| Engineer Class |&ref(/English/Material/Edison/equipment...
| Expert Class |&ref(/English/Material/Edison/equipment...
| Genius Class |&ref(/English/Material/Edison/equipment...
** Helmet [#ubcb0894]
|>|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Psyche Class |&ref(/English/Material/Edison/equipment...
| Soul Class |&ref(/English/Material/Edison/equipment...
| Cosmos Class |&ref(/English/Material/Edison/equipment...
| Eternity Class |&ref(/English/Material/Edison/equipment...
** Reactor [#ubcb0894]
|>|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effec...
| Meteor Class |&ref(/English/Material/Edison/equipment-s...
| Comet Class |&ref(/English/Material/Edison/equipment-s...
| Star Class |&ref(/English/Material/Edison/equipment-s...
| Nova Class |&ref(/English/Material/Edison/equipment-s...
* Skill [#p0682828]
** Skill Cost [#gb2e2320]
|LEFT:|>|CENTER:|>|RIGHT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Rarity|CENTER:~Unlock...
| Tail Sweep |&ref(/English/Material/Common/common-sma...
| Dome |&ref(/English/Material/Common/common-sma...
| Sprint |&ref(/English/Material/Common/common-sma...
| Discharge |&ref(/English/Material/Common/common-sma...
| Air strike |&ref(/English/Material/Common/common-sma...
** Skill Effect [#gb2e2320]
|LEFT:|CENTER:|>|LEFT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Explanation|CENTER:~E...
| Tail Sweep |&ref(/English/Material/Common/common-sma...
| Dome |&ref(/English/Material/Common/common-sma...
| Sprint |&ref(/English/Material/Common/common-sma...
| Discharge |&ref(/English/Material/Common/common-sma...
| Air strike |&ref(/English/Material/Common/common-sma...
** Skill Effect List with level [#d9ba4eca]
*** &ref(/English/Material/Common/common-small-tail-sweep...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 11 | 1,080 | |
| 16 | 1,859 | |
| 17 | 1,968 | |
| 18 | 2,027 | |
| 19 | 2,186 | |
| 20 | 2,295 | |
| 21 | 2,334 | |
| 22 | 2,443 | |
*** &ref(/English/Material/Common/common-small-dome-comm...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~Note|h
| 11 | 8,200 | |
| 16 | 14,117 | |
| 17 | 14,943 | |
| 18 | 15,769 | |
| 19 | 16,595 | |
| 20 | 17,421 | |
| 21 | 17,722 | |
| 22 | 18,548 | |
*** &ref(/English/Material/Common/common-small-sprint-rar...
|RIGHT:|>|LEFT:|c
|CENTER:~Level|CENTER:~Effect|CENTER:~Note|h
| 11 - 25 | * Speed increase: 57% &br; * Duration: 10s &b...
*** &ref(/English/Material/Common/common-small-discharge-...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 11 | 3,200 | |
| 16 | 5,509 | |
| 17 | 5,832 | |
| 18 | 6,154 | |
| 19 | 6,476 | |
| 20 | 6,799 | |
| 21 | 6,916 | |
| 22 | 7,238 | |
*** &ref(/English/Material/Common/common-small-airstrike-...
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 11 | 2,560/s | |
| 16 | 4,407/s | |
| 17 | 4,665/s | |
| 18 | 4,923/s | |
| 19 | 5,181/s | |
| 20 | 5,439/s | |
| 21 | 5,533/s | |
| 22 | 5,790/s | |
* Health and DPS list[#ke41cc85]
|CENTER:|>|>|RIGHT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~DPS|CENTER:~Force S...
| 11 | 16,828 | 323 | 8,414 |
| 12 | XXX | XXX | xxx |
| 13 | XXX | XXX | xxx |
| 14 | XXX | XXX | xxx |
| 15 | XXX | XXX | xxx |
| 16 | 28,971 | 323 | 14,486 |
| 17 | 30,666 | 323 | 15,333 |
| 18 | 32,362 | 323 | 16,181 |
| 19 | 34,057 | 323 | 17,028 |
| 20 | 35,752 | 323 | 17,876 |
| 21 | 36,368 | 323 | 18,184 |
| 22 | 38,063| 323 | 19,032 |
| 23 | XXX | XXX | xxx |
| 24 | XXX | XXX | xxx |
| 25 | XXX | XXX | xxx |
* Link [#c665fc5a]
#ls2(English/Dino/)
~
Page: