#author("2021-10-19T13:07:45+09:00","","")
#author("2021-11-07T10:16:59+09:00","","")
* Image [#ef3242a2]
#ref(/English/Material/Fresnel/dino-small-face-fresnel-20211012.png,center,100%);

* Weapon Barrel [#xe74d27e]
|LEFT|>|CENTER:|>|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damage|CENTER:~Unlock level|CENTER:~Gold|h
| Graphite Class |&ref(/English/Material/Fresnel/weapon-barrel-fresnel-graphite-class-20211012.png,center,70%); | Default |  0%  |-| Initial Equipment |
| Quartz   Class |&ref(/English/Material/Fresnel/weapon-barrel-fresnel-quartz-class-20211012.png,center,70%);   | Common  |  3%  |17|   700 |
| Lithium  Class |&ref(/English/Material/Fresnel/weapon-barrel-fresnel-lithium-class-20211012.png,center,70%);  | Rare    | 12%  |19| 2,200 |
| Carbon   Class |&ref(/English/Material/Fresnel/weapon-barrel-fresnel-carbon-class-20211012.png,center,70%);   | Epic    | 26%  |22| XXXXX |
| Carbon   Class |&ref(/English/Material/Fresnel/weapon-barrel-fresnel-carbon-class-20211012.png,center,70%);   | Epic    | 26%  |22| 4,200 |

* Weapon Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~Unlock level|CENTER:~Gold|h
| Capsule Class |&ref(/English/Material/Fresnel/weapon-magazine-fresnel-capsule-class-20211012.png,center,70%); | Default | -                             |-| Initial Equipment |
| Vial    Class |&ref(/English/Material/Fresnel/weapon-magazine-fresnel-vial-class-20211012.png,center,70%);    | Common  | Reload time: 21%              |17|   700 |
| Flask   Class |&ref(/English/Material/Fresnel/weapon-magazine-fresnel-flask-class-20211012.png,center,70%);   | Rare    | Ability movement speed: 100%  |19| 2,200 |
| Vessel  Class |&ref(/English/Material/Fresnel/weapon-magazine-fresnel-vessel-class-20211012.png,center,70%);  | Epic    | Mark damage: 82%              |22| XXXXX |
| Vessel  Class |&ref(/English/Material/Fresnel/weapon-magazine-fresnel-vessel-class-20211012.png,center,70%);  | Epic    | Mark damage: 82%              |22| 4,200 |

* Weapon Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~Unlock level|CENTER:~Gold|h
| Shard   Class |&ref(/English/Material/Fresnel/weapon-scope-fresnel-shard-class-20211012.png,center,70%);   | Default | -                           |-| Initial Equipment |
| Gem     Class |&ref(/English/Material/Fresnel/weapon-scope-fresnel-gem-class-20211012.png,center,70%);     | Common  | Ability movement speed: 40% |18|   700 |
| Crystal Class |&ref(/English/Material/Fresnel/weapon-scope-fresnel-crystal-class-20211012.png,center,70%); | Rare    | Mark accumulation: 70%      |20| 2,200 |
| Prism   Class |&ref(/English/Material/Fresnel/weapon-scope-fresnel-prism-class-20211012.png,center,70%);   | Epic    | Ammo capacity: 61%          |23| XXXXX |
| Prism   Class |&ref(/English/Material/Fresnel/weapon-scope-fresnel-prism-class-20211012.png,center,70%);   | Epic    | Ammo capacity: 61%          |23| 4,200 |

* Link ( Weapon ) [#c665fc5a]
#ls2(English/Weapon/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes