#author("2021-10-17T11:51:51+09:00","","")
#author("2021-11-07T10:17:29+09:00","","")
* Image [#ef3242a2]
#ref(/English/Material/Dominus/dino-small-face-dominus-20211012.png,center,70%);

* Weapon Barrel [#xe74d27e]
|LEFT|>|CENTER:|>|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damage|CENTER:~Unlock Level|CENTER:~Gold|h
| Dagger Class |&ref(/English/Material/Dominus/weapon-barrel-dominus-dagger-class-20211012.png,center,70%); | Default |  0%  |-| Initial Equipment |
| Sword  Class |&ref(/English/Material/Dominus/weapon-barrel-dominus-sword-class-20211012.png,center,70%);  | Common  |  3%  |17|   700 |
| Spear  Class |&ref(/English/Material/Dominus/weapon-barrel-dominus-spear-class-20211012.png,center,70%);  | Rare    | 12%  |19| 2,200 |
| Lance  Class |&ref(/English/Material/Dominus/weapon-barrel-dominus-lance-class-20211012.png,center,70%);  | Epic    | 27%  |22| XXXXX |
| Lance  Class |&ref(/English/Material/Dominus/weapon-barrel-dominus-lance-class-20211012.png,center,70%);  | Epic    | 27%  |22| 4,200 |

* Weapon Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~Unlock Level|CENTER:~Gold|h
| Cherry Class |&ref(/English/Material/Dominus/weapon-magazine-dominus-cherry-class-20211012.png,center,70%); | Default | -                     |-| Initial Equipment |
| Apple  Class |&ref(/English/Material/Dominus/weapon-magazine-dominus-apple-class-20211012.png,center,70%);  | Common  | AOE: 35%              |17|   700 |
| Walnut Class |&ref(/English/Material/Dominus/weapon-magazine-dominus-walnut-class-20211012.png,center,70%); | Rare    | Ability damage: 247%  |19| 2,200 |
| Oak    Class |&ref(/English/Material/Dominus/weapon-magazine-dominus-oak-class-20211012.png,center,70%);    | Epic    | Critical Chance: 51%  |22| XXXXX |
| Oak    Class |&ref(/English/Material/Dominus/weapon-magazine-dominus-oak-class-20211012.png,center,70%);    | Epic    | Critical Chance: 51%  |22| 4,200 |

* Weapon Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~Unlock Level|CENTER:~Gold|h
| Pigeon Class |&ref(/English/Material/Dominus/weapon-scope-dominus-pigeon-class-20211012.png,center,70%); | Default | -                     |-| Initial Equipment |
| Owl    Class |&ref(/English/Material/Dominus/weapon-scope-dominus-owl-class-20211012.png,center,70%);    | Common  | Ability damage: 183%  |18|   700 |
| Hawk   Class |&ref(/English/Material/Dominus/weapon-scope-dominus-hawk-class-20211012.png,center,70%);   | Rare    | Critical damage: 46%  |20| 2,200 |
| Eagle  Class |&ref(/English/Material/Dominus/weapon-scope-dominus-eagle-class-20211012.png,center,70%);  | Epic    | Fire Rate: 27%        |23| XXXXX |
| Eagle  Class |&ref(/English/Material/Dominus/weapon-scope-dominus-eagle-class-20211012.png,center,70%);  | Epic    | Fire Rate: 27%        |23| 4,200 |

* Link ( Weapon ) [#c665fc5a]
#ls2(English/Weapon/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes