#author("2021-10-17T12:04:54+09:00","","")
#author("2021-11-07T10:17:14+09:00","","")
* Image [#ef3242a2]
#ref(/English/Material/Curie/dino-small-face-curie-20211012.png,center,100%);

* Weapon Barrel [#xe74d27e]
|LEFT|>|CENTER:|>|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damage|CENTER:~Unlock Level|CENTER:~Gold|h
| Graphite Class |&ref(/English/Material/Curie/weapon-barrel-curie-graphite-class-20211012.png,center,70%); | Default |  0%  |-| Initial Equipment |
| Quartz   Class |&ref(/English/Material/Curie/weapon-barrel-curie-quartz-class-20211012.png,center,70%);   | Common  |  3%  |17|   700 |
| Lithium  Class |&ref(/English/Material/Curie/weapon-barrel-curie-lithium-class-20211012.png,center,70%);  | Rare    | 12%  |19| 2,200 |
| Carbon   Class |&ref(/English/Material/Curie/weapon-barrel-curie-carbon-class-20211012.png,center,70%);   | Epic    | 27%  |22| XXXXX |
| Carbon   Class |&ref(/English/Material/Curie/weapon-barrel-curie-carbon-class-20211012.png,center,70%);   | Epic    | 27%  |22| 4,200 |

* Weapon Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~Unlock Level|CENTER:~Gold|h
| Capsule Class |&ref(/English/Material/Curie/weapon-magazine-curie-capsule-class-20211012.png,center,70%); | Default | -                     |-| Initial Equipment |
| Vial    Class |&ref(/English/Material/Curie/weapon-magazine-curie-vial-class-20211012.png,center,70%);    | Common  | AOE: 50%              |17|   700 |
| Flask   Class |&ref(/English/Material/Curie/weapon-magazine-curie-flask-class-20211012.png,center,70%);   | Rare    | Ability damage: 242%  |19| 2,200 |
| Vessel  Class |&ref(/English/Material/Curie/weapon-magazine-curie-vessel-class-20211012.png,center,70%);  | Epic    | Mark damage: 88%      |22| XXXXX |
| Vessel  Class |&ref(/English/Material/Curie/weapon-magazine-curie-vessel-class-20211012.png,center,70%);  | Epic    | Mark damage: 88%      |22| 4,200 |

* Weapon Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~Unlock Level|CENTER:~Gold|h
| Shard   Class |&ref(/English/Material/Curie/weapon-scope-curie-shard-class-20211012.png,center,70%);   | Default | -                      |-| Initial Equipment |
| Gem     Class |&ref(/English/Material/Curie/weapon-scope-curie-gem-class-20211012.png,center,70%);     | Common  | Ability damage: 183%   |18|   700 |
| Crystal Class |&ref(/English/Material/Curie/weapon-scope-curie-crystal-class-20211012.png,center,70%); | Rare    | Mark accumulation: 70% |20| 2,200 |
| Prism   Class |&ref(/English/Material/Curie/weapon-scope-curie-prism-class-20211012.png,center,70%);   | Epic    | Fire Rate: 42%         |23| XXXXX |
| Prism   Class |&ref(/English/Material/Curie/weapon-scope-curie-prism-class-20211012.png,center,70%);   | Epic    | Fire Rate: 42%         |23| 4,200 |

* Link ( Weapon ) [#c665fc5a]
#ls2(English/Weapon/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes