#author("2021-11-17T21:25:09+09:00","","")
#author("2021-11-17T21:26:21+09:00","","")
* Image [#ef3242a2]
#ref(/English/Material/Scarab/dino-small-face-scarab-20211012.png,center,100%);

* Skill Cost [#gb2e2320]
|LEFT:|>|CENTER:|>|RIGHT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Rarity|CENTER:~Unlock level|CENTER:~Gold|h
| Tail Sweep    |&ref(/English/Material/Common/common-small-tail-sweep.png,center,55%);          | Basic     |>|Initial Equipment|
| Dome          |&ref(/English/Material/Common/common-small-dome-common.png,center,70%);         | Common    | 7|   350 |
| Sprint        |&ref(/English/Material/Common/common-small-sprint-rare.png,center,70%);         | Rare      |10|   350 |
| Discharge     |&ref(/English/Material/Common/common-small-discharge-epic.png,center,70%);      | Epic      |12| 1,100 |
| Air strike    |&ref(/English/Material/Common/common-small-airstrike-legendary.png,center,70%); | Legendary |15| 2,100 |

* Skill Effect [#gb2e2320]
|LEFT:|CENTER:|>|LEFT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Explanation|CENTER:~Effect|h
| Tail Sweep    |&ref(/English/Material/Common/common-small-tail-sweep.png,center,55%);          | Damages every enemy in a small area around the Dino &br; pushing them away and slowing them down. &br; Protects the Dino from incoming damage after use. | * Damage: 1,489 ( lv 12 ) &br; * Range: 16m &br; * Damage resistance: 76% &br; * Duration: 7s &br; * Cooldown: XXs |
| Dome          |&ref(/English/Material/Common/common-small-dome-common.png,center,70%);         | Create a huge protective dome around the Dino. &br; The dome cannot be shot through by enemies. &br; but is not impassable. Dome stays until it's destroyed or expired. | * Shield health: 6,548 ( lv 12 ) &br; * Range: 18m &br; * Duration: 10s &br; * Cooldown: 20s |
| Sprint        |&ref(/English/Material/Common/common-small-sprint-rare.png,center,70%);         | Temporarily increase speed of your Dino. | * Speed increase: 57% &br; * Duration: 10s &br; * Cooldown: 25s |
| Discharge     |&ref(/English/Material/Common/common-small-discharge-epic.png,center,70%);      | Damages all nearby enemies after a short delay. | * Damage: 2,550 ( lv 12 ) &br; * Range: 45m &br; * Delay: 0.6s &br; * Cooldown: 25s |
| Air strike    |&ref(/English/Material/Common/common-small-airstrike-legendary.png,center,70%); | Calls an air strike in area in front of the Dino.  &br; Series of explosions deal massive damage to every enemy in the killzone. | * Damage: 1,878/s ( lv 7 ) &br; * Range: 27m &br; * Delay: 0s &br; * Duration: 3s &br; * Cooldown: XXs |

* Skill Effect List with level [#d9ba4eca]
** &ref(/English/Material/Common/common-small-tail-sweep.png,left,25%); Tail Sweep [#ff6508cb]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
|  12 | 1,489 | |
|  18 | 1,898 | |

** &ref(/English/Material/Common/common-small-dome-common.png,center,30%); Dome [#w829dcba]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~Note|h
|  12 | 6,548 | |
|  18 | 6,346 | |

** &ref(/English/Material/Common/common-small-sprint-rare.png,center,30%); Sprint [#e73eca9f]
|RIGHT:|>|LEFT:|c
|CENTER:~Level|CENTER:~Effect|CENTER:~Note|h
| 7 - 20 | * Speed increase: 57% &br; * Duration: 10s &br; * Cooldown: 25s | Fixed effect |

** &ref(/English/Material/Common/common-small-discharge-epic.png,center,30%); Discharge [#k12fcd8e]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 12 | 2,550 | |
| 18 | 3,251 | |

** &ref(/English/Material/Common/common-small-airstrike-legendary.png,center,30%); Airstrike [#kfc9d0d9]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 12 | 2,040/s | |
| 18 | 2,601/s | |

* Link ( Skill ) [#c665fc5a]
#ls2(English/Skill/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes