#author("2021-11-22T00:55:04+09:00","","")
#author("2022-01-15T21:32:34+09:00","","")
* Image [#ef3242a2]
#ref(/English/Material/Mantis/dino-small-face-mantis-20211012.png,center,100%);

* Skill Cost [#gb2e2320]
|LEFT:|>|CENTER:|>|RIGHT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Rarity|CENTER:~Unlock level|CENTER:~Gold|h
| Stomp      |&ref(/English/Material/Common/common-small-stomp.png,center,70%);               | Basic     |- |Initial Equipment|
| Dome       |&ref(/English/Material/Common/common-small-dome-common.png,center,70%);         | Common    | 7|   525 |
| Discharge  |&ref(/English/Material/Common/common-small-discharge-rare.png,center,70%);      | Rare      |10|   525 |
| Sprint     |&ref(/English/Material/Common/common-small-sprint-epic.png,center,70%);         | Epic      |12| 1,650 |
| Air strike |&ref(/English/Material/Common/common-small-airstrike-legendary.png,center,70%); | Legendary |15| 3,150 |

* Skill Effect [#gb2e2320]
|LEFT:|CENTER:|>|LEFT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Explanation|CENTER:~Effect|h
| Stomp      |&ref(/English/Material/Common/common-small-stomp.png,center,70%);               | Causes Dino run forward, damaging everyone in its path. &br; Deals additional damage and pushes enemies back when Dino stops. | * Damage: 994 ( lv 7 ) &br; * Duration: 5s &br; * Cooldown: 10s |
| Dome       |&ref(/English/Material/Common/common-small-dome-common.png,center,70%);         | Create a huge protective dome around the Dino. &br; The dome cannot be shot through by enemies. &br; but is not impassable. Dome stays until it's destroyed or expired. | * Shield health: 11,046 ( lv 7 ) &br; * Range: 25m &br; * Duration: 10s &br; * Cooldown: 20s |
| Discharge  |&ref(/English/Material/Common/common-small-discharge-rare.png,center,70%);      | Damages all nearby enemies after a short delay. | * Damage: 4,253 ( lv 7 ) &br; * Range: 55m &br; * Delay: 0.6s &br; * Cooldown: 30s |
| Sprint     |&ref(/English/Material/Common/common-small-sprint-epic.png,center,70%);         | Temporarily increase speed of your Dino. | * Speed increase: 150% &br; * Duration: 5s &br; * Cooldown: 25s |
| Air strike |&ref(/English/Material/Common/common-small-airstrike-legendary.png,center,70%); | Calls an air strike in area in front of the Dino.  &br; Series of explosions deal massive damage to every enemy in the killzone. | * Damage: 5,523/s ( lv 7 ) &br; * Range: 33m &br; * Delay: 0s &br; * Duration: 3s &br; * Cooldown: 30s |

* Skill Effect List with level [#d9ba4eca]
** &ref(/English/Material/Common/common-small-stomp.png,center,30%); Stomp [#e73eca9f]
|RIGHT:|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
|  7 |   994 | |
| 13 | 1,345 | |
| 14 | 1,412 | |
| 15 | 1,478 | |
| 16 | 1,498 | |
| 17 | 1,564 | |
| 18 | 1,630 | |

** &ref(/English/Material/Common/common-small-dome-rare.png,center,30%); Dome [#w829dcba]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~Note|h
|  7 | 11,046 | |
| 13 | 14,948 | |
| 14 | 15,685 | |
| 15 | 16,421 | |
| 16 | 16,642 | |
| 17 | 17,378 | |
| 18 | 18,115 | |

** &ref(/English/Material/Common/common-small-discharge-epic.png,center,30%); Discharge [#k12fcd8e]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
|  7 | 4,253 | |
| 13 | 5,755 | |
| 14 | 6,039 | |
| 15 | 6,322 | |
| 16 | 6,407 | |
| 17 | 6,691 | |
| 18 | 6,974 | |

** &ref(/English/Material/Common/common-small-sprint-common.png,center,30%); Sprint [#e73eca9f]
|RIGHT:|>|LEFT:|c
|CENTER:~Level|CENTER:~Effect|CENTER:~Note|h
| 6 - 20 | * Speed increase: 150% &br; * Duration: 5s &br; * Cooldown: 25s | Fixed effect |

** &ref(/English/Material/Common/common-small-airstrike-legendary.png,center,30%); Airstrike [#kfc9d0d9]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
|  7 | 5,523/s | |
| 13 | 7,474/s | |
| 14 | 7,842/s | |
| 15 | 8,211/s | |
| 16 | 8,321/s | |
| 17 | 8,689/s | |
| 18 | 9,057/s | |

* Link ( Skill ) [#c665fc5a]
#ls2(English/Skill/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes