#author("2021-06-28T16:48:06+09:00","","")
#author("2021-09-17T23:37:51+09:00","","")
#contents

* Dino Speed ( Small Dino ) [#o542ac3b]
|LEFT:|RIGHT:|c
|CENTER:~Dino Name|CENTER:~Speed|h
| Reavling  | 12 m/s |
| Plank     | 12 m/s |
| Reaver    | 12 m/s |
| Wasp      | 12 m/s |
| Fresnel   | 15 m/s |
| Mosquito  | 17 m/s |
| Fresnel   | 12 m/s |
| Mosquito  | 15 m/s |

~

* Dino Speed ( Medium Dino ) [#acfbdbac]
|LEFT:|RIGHT:|c
|CENTER:~Dino Name|CENTER:~Speed|h
| Primeling |  9 m/s |
| Archling  | 11 m/s |
| Marconi   | 11 m/s |
| Primarch  |  9 m/s |
| Edison    |  9 m/s |
| Archon    | 11 m/s |
| Scarab    |  9 m/s |
| Paracelsus|  8 m/s |
| Paracelsus| 10 m/s |
| Locust    | 11 m/s |
| Herald    |  8 m/s |

~

* Dino Speed ( Large Dino ) [#k0dc496d]
|LEFT:|RIGHT:|c
|CENTER:~Dino Name|CENTER:~Speed|h
| Scocher   |  8 m/s |
| Mantis    |  8 m/s |
| Monarch   |  8 m/s |
| Nobel     |  8 m/s |
| Curie     |  8 m/s |
| Dominus   |  8 m/s |

~

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes