#author("2021-08-10T16:35:11+09:00","","")
#author("2021-09-13T08:31:25+09:00","","")
* Image [#ef3242a2]
#ref(/English/Other/Material/dino-small-face-wasp.png,center,70%);
#ref(/English/Material/Wasp/dino-small-face-wasp.png,center,70%);

* Weapon Cost [#xe74d27e]
|>|>|CENTER:|>|RIGHT:|c
|CENTER:~Level|CENTER:~Image|CENTER:~Rarity|CENTER:~Gold|CENTER:~DNA|h
| Level 1 |&ref(/English/Other/Material/weapon-small-wasp-lv-1.png,center,70%); | Common  |>| Initial Equipment |
| Level 2 |&ref(/English/Other/Material/weapon-small-wasp-lv-2.png,center,70%); | Rare |-| 50|
| Level 3 |&ref(/English/Other/Material/weapon-small-wasp-lv-3.png,center,70%); | Epic |-|200|
| Level 4 |&ref(/English/Other/Material/weapon-small-wasp-lv-4.png,center,70%); | Epic |-|400|
* Weapon Barrel [#xe74d27e]
|LEFT|>|CENTER:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damage|CENTER:~DNA|h
| Claw     Class |&ref(/English/Material/Wasp/weapon-barrel-wasp-claw-class.png,center,70%);     | Default |  0%  | Initial Equipment |
| Fang     Class |&ref(/English/Material/Wasp/weapon-barrel-wasp-fang-class.png,center,70%);     | Common  | 18%  | 30 |
| Stinger  Class |&ref(/English/Material/Wasp/weapon-barrel-wasp-stinger-class.png,center,70%);  | Rare    | 28%  | 60 |
| Tentacle Class |&ref(/English/Material/Wasp/weapon-barrel-wasp-tentacle-class.png,center,70%); | Epic    | 37%  | 90 |

* Weapon Power [#i922cfa4]
|>|>|CENTER:|>|>|RIGHT:|c
|CENTER:~Level|CENTER:~Image|CENTER:~Rarity|CENTER:~Attack Power|CENTER:~Bonus DPS|CENTER:~Burn (applies damage)|h
| Level 1 |&ref(/English/Other/Material/weapon-small-wasp-lv-1.png,center,70%); | Common | 259 |   0% | - |
| Level 2 |&ref(/English/Other/Material/weapon-small-wasp-lv-2.png,center,70%); | Rare   | 330 |  33% | - |
| Level 3 |&ref(/English/Other/Material/weapon-small-wasp-lv-3.png,center,70%); | Epic   | 399 |  66% | 53.82/s |
| Level 4 |&ref(/English/Other/Material/weapon-small-wasp-lv-4.png,center,70%); | Epic   | 471 | 100% | 53.82/s |
* Weapon Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Water  Class |&ref(/English/Material/Wasp/weapon-magazine-wasp-water-class.png,center,70%);  | Default | -                     | Initial Equipment |
| Lymph  Class |&ref(/English/Material/Wasp/weapon-magazine-wasp-lymph-class.png,center,70%);  | Common  | AOE: 35%              | 30 |
| Blood  Class |&ref(/English/Material/Wasp/weapon-magazine-wasp-blood-class.png,center,70%);  | Rare    | Ability damage: 190%  | 60 |
| Plasma Class |&ref(/English/Material/Wasp/weapon-magazine-wasp-plasma-class.png,center,70%); | Epic    | Rage damage: 81%      | 90 |

* Weapon Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Cell     Class |&ref(/English/Material/Wasp/weapon-scope-wasp-cell-class.png,center,70%);     | Default | -                      | Initial Equipment |
| Molecule Class |&ref(/English/Material/Wasp/weapon-scope-wasp-molecule-class.png,center,70%); | Common  | Ability damage: 130%   | 30 |
| Atom     Class |&ref(/English/Material/Wasp/weapon-scope-wasp-atom-class.png,center,70%);     | Rare    | Rage accumulation: 70% | 60 |
| Nucleus  Class |&ref(/English/Material/Wasp/weapon-scope-wasp-nucleus-class.png,center,70%);  | Epic    | Fire Rate: 28%         | 90 |

* Link ( Weapon ) [#c665fc5a]
#ls2(English/Weapon/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes