#author("2021-09-17T22:53:47+09:00","","")
#author("2021-09-17T22:54:03+09:00","","")
* Image [#ef3242a2]
#ref(/English/Other/Material/dino-small-face-paracelsus.png,center,70%);

* Weapon Barrel [#xe74d27e]
|LEFT|>|CENTER:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damage|CENTER:~DNA|h
| Graphite Class |&ref(/English/Other/Material/weapon-barrel-paracelsus-graphite-class.png,center,70%); | Default |  0%  | Initial Equipment |
| Quartz   Class |&ref(/English/Other/Material/weapon-barrel-paracelsus-quartz-class.png,center,70%);   | Common  | 10%  | 30 |
| Lithium  Class |&ref(/English/Other/Material/weapon-barrel-paracelsus-lithium-class.png,center,70%);  | Rare    | 18%  | 60 |
| Carbon   Class |&ref(/English/Other/Material/weapon-barrel-paracelsus-carbon-class.png,center,70%);   | Epic    | 27%  | 90 |

* Weapon Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Capsule Class |&ref(/English/Other/Material/weapon-magazine-paracelsus-capsule-class.png,center,70%); | Default | -                     | Initial Equipment |
| XXXX    Class |-|Common|-|-|
| Flask   Class |&ref(/English/Other/Material/weapon-magazine-paracelsus-flask-class.png,center,70%);   | Rare    | Ability damage: 252%  | 60 |
| Vessel  Class |&ref(/English/Other/Material/weapon-magazine-paracelsus-vessel-class.png,center,70%);  | Epic    | Mark damage: 128%     | 90 |

* Weapon Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Shard   Class |&ref(/English/Other/Material/weapon-scope-paracelsus-shard-class.png,center,70%);   | Default | -                      | Initial Equipment |
| Gem     Class |&ref(/English/Other/Material/weapon-scope-paracelsus-gem-class.png,center,70%);     | Common  | Ability damage: 112%   | 30 |
| Gem     Class |&ref(/English/Other/Material/weapon-scope-paracelsus-gem-class.png,center,70%);     | Common  | Ability damage: 167%   | 30 |
| Crystal Class |&ref(/English/Other/Material/weapon-scope-paracelsus-crystal-class.png,center,70%); | Rare    | Mark accumulation: 70% | 60 |
| Prism   Class |&ref(/English/Other/Material/weapon-scope-paracelsus-prism-class.png,center,70%);   | Epic    | Saw range: 75%         | 90 |

* Link ( Weapon ) [#c665fc5a]
#ls2(English/Weapon/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes