#author("2021-08-27T19:25:31+09:00","","")
#author("2021-09-17T22:52:56+09:00","","")
* Image [#ef3242a2]
#ref(/English/Other/Material/dino-small-face-nobel.png,center,70%);

* Weapon Barrel [#xe74d27e]
|LEFT|>|CENTER:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damage|CENTER:~DNA|h
| Graphite Class |&ref(/English/Other/Material/weapon-barrel-nobel-graphite-class.png,center,70%); | Default |  0%  | Initial Equipment |
| Quartz   Class |&ref(/English/Other/Material/weapon-barrel-nobel-quartz-class.png,center,70%);   | Common  | 20%  | 30 |
| Lithium  Class |&ref(/English/Other/Material/weapon-barrel-nobel-lithium-class.png,center,70%);  | Rare    | 30%  | 60 |
| Carbon   Class |&ref(/English/Other/Material/weapon-barrel-nobel-carbon-class.png,center,70%);   | Epic    | 39%  | 90 |
| Quartz   Class |&ref(/English/Other/Material/weapon-barrel-nobel-quartz-class.png,center,70%);   | Common  | 10%  | 30 |
| Lithium  Class |&ref(/English/Other/Material/weapon-barrel-nobel-lithium-class.png,center,70%);  | Rare    | 18%  | 60 |
| Carbon   Class |&ref(/English/Other/Material/weapon-barrel-nobel-carbon-class.png,center,70%);   | Epic    | 27%  | 90 |

* Weapon Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Capsule Class |&ref(/English/Other/Material/weapon-magazine-nobel-capsule-class.png,center,70%); | Default | -                     | Initial Equipment |
| Vial    Class |&ref(/English/Other/Material/weapon-magazine-nobel-vial-class.png,center,70%);    | Common  | Range: 29%            | 30 |
| Flask   Class |&ref(/English/Other/Material/weapon-magazine-nobel-flask-class.png,center,70%);   | Rare    | Ability damage: 162%  | 60 |
| Vessel  Class |&ref(/English/Other/Material/weapon-magazine-nobel-vessel-class.png,center,70%);  | Epic    | Mark damage: 136%     | 90 |
| Flask   Class |&ref(/English/Other/Material/weapon-magazine-nobel-flask-class.png,center,70%);   | Rare    | Ability damage: 210%  | 60 |
| Vessel  Class |&ref(/English/Other/Material/weapon-magazine-nobel-vessel-class.png,center,70%);  | Epic    | Mark damage: 128%     | 90 |

* Weapon Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Shard   Class |&ref(/English/Other/Material/weapon-scope-nobel-shard-class.png,center,70%);   | Default | -                      | Initial Equipment |
| Gem     Class |&ref(/English/Other/Material/weapon-scope-nobel-gem-class.png,center,70%);     | Common  | Ability damage: 108%   | 30 |
| Gem     Class |&ref(/English/Other/Material/weapon-scope-nobel-gem-class.png,center,70%);     | Common  | Ability damage: 143%   | 30 |
| Crystal Class |&ref(/English/Other/Material/weapon-scope-nobel-crystal-class.png,center,70%); | Rare    | Mark accumulation: 70% | 60 |
| Prism   Class |&ref(/English/Other/Material/weapon-scope-nobel-prism-class.png,center,70%);   | Epic    | AOE: 35%               | 90 |

* Link ( Weapon ) [#c665fc5a]
#ls2(English/Weapon/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes