#author("2021-09-06T20:59:11+09:00","","")
#author("2021-09-17T22:49:35+09:00","","")
* Image [#ef3242a2]
#ref(/English/Other/Material/dino-small-face-locust.png,center,70%);

* Weapon Barrel [#xe74d27e]
|LEFT|>|CENTER:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damage|CENTER:~DNA|h
| Claw     Class |&ref(/English/Other/Material/weapon-barrel-locust-claw-class.png,center,70%);     | Default |  0%  | Initial Equipment |
| Fang     Class |&ref(/English/Other/Material/weapon-barrel-locust-fang-class.png,center,70%);     | Common  | 17%  | 30 |
| Stinger  Class |&ref(/English/Other/Material/weapon-barrel-locust-stinger-class.png,center,70%);  | Rare    | 25%  | 60 |
| Tentacle Class |&ref(/English/Other/Material/weapon-barrel-locust-tentacle-class.png,center,70%); | Epic    | 33%  | 90 |
| Claw     Class |&ref(/English/Other/Material/weapon-barrel-locust-claw-class.png,center,70%);     | Default |   0%  | Initial Equipment |
| Fang     Class |&ref(/English/Other/Material/weapon-barrel-locust-fang-class.png,center,70%);     | Common  |  38%  | 30 |
| Stinger  Class |&ref(/English/Other/Material/weapon-barrel-locust-stinger-class.png,center,70%);  | Rare    |  69%  | 60 |
| Tentacle Class |&ref(/English/Other/Material/weapon-barrel-locust-tentacle-class.png,center,70%); | Epic    | 103%  | 90 |

* Weapon Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Water  Class |&ref(/English/Other/Material/weapon-magazine-locust-water-class.png,center,70%);  | Default | -                     | Initial Equipment |
| Lymph  Class |&ref(/English/Other/Material/weapon-magazine-locust-lymph-class.png,center,70%);  | Common  | Spread: 40%           | 30 |
| Blood  Class |&ref(/English/Other/Material/weapon-magazine-locust-blood-class.png,center,70%);  | Rare    | Ability damage: 63%   | 60 |
| Plasma Class |&ref(/English/Other/Material/weapon-magazine-locust-plasma-class.png,center,70%); | Epic    | Rage damage: 115%     | 90 |

* Weapon Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Cell     Class |&ref(/English/Other/Material/weapon-scope-locust-cell-class.png,center,70%);     | Default | -                      | Initial Equipment |
| Molecule Class |&ref(/English/Other/Material/weapon-scope-locust-molecule-class.png,center,70%); | Common  | Ability damage: 42%    | 30 |
| Atom     Class |&ref(/English/Other/Material/weapon-scope-locust-atom-class.png,center,70%);     | Rare    | Rage accumulation: 70% | 60 |
| Nucleus  Class |&ref(/English/Other/Material/weapon-scope-locust-nucleus-class.png,center,70%);  | Epic    | Fire Rate: 25%         | 90 |

* Link ( Weapon ) [#c665fc5a]
#ls2(English/Weapon/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes