#author("2021-08-29T13:29:38+09:00","","")
#author("2021-09-17T22:47:27+09:00","","")
* Image [#ef3242a2]
#ref(/English/Other/Material/dino-small-face-fresnel.png,center,70%);

* Weapon Barrel [#xe74d27e]
|LEFT|>|CENTER:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damage|CENTER:~DNA|h
| Graphite Class |&ref(/English/Other/Material/weapon-barrel-fresnel-graphite-class.png,center,70%); | Default |  0%  | Initial Equipment |
| Quartz   Class |&ref(/English/Other/Material/weapon-barrel-fresnel-quartz-class.png,center,70%);   | Common  | 17%  | 30 |
| Lithium  Class |&ref(/English/Other/Material/weapon-barrel-fresnel-lithium-class.png,center,70%);  | Rare    | 26%  | 60 |
| Carbon   Class |&ref(/English/Other/Material/weapon-barrel-fresnel-carbon-class.png,center,70%);   | Epic    | 34%  | 90 |
| Quartz   Class |&ref(/English/Other/Material/weapon-barrel-fresnel-quartz-class.png,center,70%);   | Common  |  9%  | 30 |
| Lithium  Class |&ref(/English/Other/Material/weapon-barrel-fresnel-lithium-class.png,center,70%);  | Rare    | 17%  | 60 |
| Carbon   Class |&ref(/English/Other/Material/weapon-barrel-fresnel-carbon-class.png,center,70%);   | Epic    | 26%  | 90 |

* Weapon Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Capsule Class |&ref(/English/Other/Material/weapon-magazine-fresnel-capsule-class.png,center,70%); | Default | -                             | Initial Equipment |
| Vial    Class |&ref(/English/Other/Material/weapon-magazine-fresnel-vial-class.png,center,70%);    | Common  | Reload time: 21%              | 30 |
| Flask   Class |&ref(/English/Other/Material/weapon-magazine-fresnel-flask-class.png,center,70%);   | Rare    | Ability movement speed: 100%  | 60 |
| Vessel  Class |&ref(/English/Other/Material/weapon-magazine-fresnel-vessel-class.png,center,70%);  | Epic    | Mark damage: 84%              | 90 |
| Vessel  Class |&ref(/English/Other/Material/weapon-magazine-fresnel-vessel-class.png,center,70%);  | Epic    | Mark damage: 82%              | 90 |

* Weapon Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Shard   Class |&ref(/English/Other/Material/weapon-scope-fresnel-shard-class.png,center,70%);   | Default | -                           | Initial Equipment |
| Gem     Class |&ref(/English/Other/Material/weapon-scope-fresnel-gem-class.png,center,70%);     | Common  | Ability movement speed: 40% | 30 |
| Crystal Class |&ref(/English/Other/Material/weapon-scope-fresnel-crystal-class.png,center,70%); | Rare    | Mark accumulation: 70%      | 60 |
| Prism   Class |&ref(/English/Other/Material/weapon-scope-fresnel-prism-class.png,center,70%);   | Epic    | Ammo capacity: 63%          | 90 |

* Link ( Weapon ) [#c665fc5a]
#ls2(English/Weapon/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes