#author("2021-08-26T13:37:14+09:00","","")
#author("2021-09-17T22:46:22+09:00","","")
* Image [#ef3242a2]
#ref(/English/Other/Material/dino-small-face-dominus.png,center,70%);

* Weapon Barrel [#xe74d27e]
|LEFT|>|CENTER:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damage|CENTER:~DNA|h
| Dagger Class |&ref(/English/Other/Material/weapon-barrel-dominus-dagger-class.png,center,70%); | Default |  0%  | Initial Equipment |
| Sword  Class |&ref(/English/Other/Material/weapon-barrel-dominus-sword-class.png,center,70%);  | Common  | 20%  | 30 |
| Spear  Class |&ref(/English/Other/Material/weapon-barrel-dominus-spear-class.png,center,70%);  | Rare    | 30%  | 60 |
| Lance  Class |&ref(/English/Other/Material/weapon-barrel-dominus-lance-class.png,center,70%);  | Epic    | 39%  | 90 |
| Sword  Class |&ref(/English/Other/Material/weapon-barrel-dominus-sword-class.png,center,70%);  | Common  | 10%  | 30 |
| Spear  Class |&ref(/English/Other/Material/weapon-barrel-dominus-spear-class.png,center,70%);  | Rare    | 19%  | 60 |
| Lance  Class |&ref(/English/Other/Material/weapon-barrel-dominus-lance-class.png,center,70%);  | Epic    | 28%  | 90 |

* Weapon Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Cherry Class |&ref(/English/Other/Material/weapon-magazine-dominus-cherry-class.png,center,70%); | Default | -                     | Initial Equipment |
| Apple  Class |&ref(/English/Other/Material/weapon-magazine-dominus-apple-class.png,center,70%);  | Common  | AOE: 35%              | 30 |
| Walnut Class |&ref(/English/Other/Material/weapon-magazine-dominus-walnut-class.png,center,70%); | Rare    | Ability damage: 137%  | 60 |
| Oak    Class |&ref(/English/Other/Material/weapon-magazine-dominus-oak-class.png,center,70%);    | Epic    | Critical Chance: 54%  | 90 |
| Walnut Class |&ref(/English/Other/Material/weapon-magazine-dominus-walnut-class.png,center,70%); | Rare    | Ability damage: 187%  | 60 |
| Oak    Class |&ref(/English/Other/Material/weapon-magazine-dominus-oak-class.png,center,70%);    | Epic    | Critical Chance: 53%  | 90 |

* Weapon Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Pigeon Class |&ref(/English/Other/Material/weapon-scope-dominus-pigeon-class.png,center,70%); | Default | -                     | Initial Equipment |
| Owl    Class |&ref(/English/Other/Material/weapon-scope-dominus-owl-class.png,center,70%);    | Common  | Ability damage: 102%  | 30 |
| Hawk   Class |&ref(/English/Other/Material/weapon-scope-dominus-hawk-class.png,center,70%);   | Rare    | Critical damage: 52%  | 60 |
| Eagle  Class |&ref(/English/Other/Material/weapon-scope-dominus-eagle-class.png,center,70%);  | Epic    | Fire Rate: 28%        | 90 |
| Owl    Class |&ref(/English/Other/Material/weapon-scope-dominus-owl-class.png,center,70%);    | Common  | Ability damage: 130%  | 30 |
| Hawk   Class |&ref(/English/Other/Material/weapon-scope-dominus-hawk-class.png,center,70%);   | Rare    | Critical damage: 49%  | 60 |
| Eagle  Class |&ref(/English/Other/Material/weapon-scope-dominus-eagle-class.png,center,70%);  | Epic    | Fire Rate: 27%        | 90 |

* Link ( Weapon ) [#c665fc5a]
#ls2(English/Weapon/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes