#author("2021-09-14T17:25:41+09:00","","")
#author("2021-09-17T22:44:53+09:00","","")
* Image [#ef3242a2]
#ref(/English/Other/Material/dino-small-face-curie.png,center,70%);

* Weapon Barrel [#xe74d27e]
|LEFT|>|CENTER:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Damage|CENTER:~DNA|h
| Graphite Class |&ref(/English/Other/Material/weapon-barrel-curie-graphite-class.png,center,70%); | Default |  0%  | Initial Equipment |
| Quartz   Class |&ref(/English/Other/Material/weapon-barrel-curie-quartz-class.png,center,70%);   | Common  | 20%  | 30 |
| Lithium  Class |&ref(/English/Other/Material/weapon-barrel-curie-lithium-class.png,center,70%);  | Rare    | 30%  | 60 |
| Carbon   Class |&ref(/English/Other/Material/weapon-barrel-curie-carbon-class.png,center,70%);   | Epic    | 39%  | 90 |
| Quartz   Class |&ref(/English/Other/Material/weapon-barrel-curie-quartz-class.png,center,70%);   | Common  | 10%  | 30 |
| Lithium  Class |&ref(/English/Other/Material/weapon-barrel-curie-lithium-class.png,center,70%);  | Rare    | 19%  | 60 |
| Carbon   Class |&ref(/English/Other/Material/weapon-barrel-curie-carbon-class.png,center,70%);   | Epic    | 28%  | 90 |

* Weapon Magazine [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Capsule Class |&ref(/English/Other/Material/weapon-magazine-curie-capsule-class.png,center,70%); | Default | -                     | Initial Equipment |
| Vial    Class |&ref(/English/Other/Material/weapon-magazine-curie-vial-class.png,center,70%);    | Common  | AOE: 50%              | 30 |
| Flask   Class |&ref(/English/Other/Material/weapon-magazine-curie-flask-class.png,center,70%);   | Rare    | Ability damage: 139%  | 60 |
| Vessel  Class |&ref(/English/Other/Material/weapon-magazine-curie-vessel-class.png,center,70%);  | Epic    | Mark damage: 95%      | 90 |
| Flask   Class |&ref(/English/Other/Material/weapon-magazine-curie-flask-class.png,center,70%);   | Rare    | Ability damage: 180%  | 60 |
| Vessel  Class |&ref(/English/Other/Material/weapon-magazine-curie-vessel-class.png,center,70%);  | Epic    | Mark damage: 91%      | 90 |

* Weapon Scope [#xe74d27e]
|LEFT|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~DNA|h
| Shard   Class |&ref(/English/Other/Material/weapon-scope-curie-shard-class.png,center,70%);   | Default | -                      | Initial Equipment |
| Gem     Class |&ref(/English/Other/Material/weapon-scope-curie-gem-class.png,center,70%);     | Common  | Ability damage: 102%   | 30 |
| Gem     Class |&ref(/English/Other/Material/weapon-scope-curie-gem-class.png,center,70%);     | Common  | Ability damage: 130%   | 30 |
| Crystal Class |&ref(/English/Other/Material/weapon-scope-curie-crystal-class.png,center,70%); | Rare    | Mark accumulation: 70% | 60 |
| Prism   Class |&ref(/English/Other/Material/weapon-scope-curie-prism-class.png,center,70%);   | Epic    | Fire Rate: 50%         | 90 |
| Prism   Class |&ref(/English/Other/Material/weapon-scope-curie-prism-class.png,center,70%);   | Epic    | Fire Rate: 46%         | 90 |

* Link ( Weapon ) [#c665fc5a]
#ls2(English/Weapon/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes