#author("2021-10-05T17:38:24+09:00","","")
#author("2021-10-06T17:58:41+09:00","","")
* Image [#ef3242a2]
#ref(/English/Other/Material/dino-small-face-wasp.png,center,70%);

* Skill Cost [#gb2e2320]
|LEFT:|>|CENTER:|RIGHT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Rarity|CENTER:~Gold|h
| Bite       |&ref(/English/Other/Material/common-small-bite.png,center,55%);             | Basic     |Initial Equipment|
| Dome       |&ref(/English/Material/Wasp/small-wasp-dome-20210825.png,center,70%);       | Common    |   150 |
| Sprint     |&ref(/English/Material/Wasp/small-wasp-sprint-20210825.png,center,70%);     | Rare      |   450 |
| Discharge  |&ref(/English/Material/Wasp/small-wasp-discharge-20210825.png,center,70%);  | Epic      | 1,050 |
| Air strike |&ref(/English/Material/Wasp/small-wasp-airstrike-20210825.png,center,70%);  | Legendary | 2,250 |

* Skill Effect [#gb2e2320]
|LEFT:|CENTER:|>|LEFT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Explanation|CENTER:~Effect|h
| Bite       |&ref(/English/Other/Material/common-small-bite.png,center,55%);            | Increases speed for a short duration and deals signifficant damage to the first enemy the Dino approaches. Restores some health if dealt damage. | * Damage: 2,334 ( lv 40 )  &br; * Range: 12m &br; * Speed increase: 100% &br; * Health restored: 399 |
| Dome       |&ref(/English/Material/Wasp/small-wasp-dome-20210825.png,center,70%);      | Create a huge protective dome around the Dino. &br; The dome cannot be shot through by enemies. &br; but is not impassable. Dome stays until it's destroyed or expired. | * Shield health: 5,885 ( lv 40 ) &br; * Range: 8m &br; * Duration: 10s &br; * Cooldown: 20s |
| Sprint     |&ref(/English/Material/Wasp/small-wasp-sprint-20210825.png,center,70%);    | Temporarily increase speed of your Dino. | * Speed increase: 110% &br; * Duration: 3s &br; * Cooldown: 17s |
| Discharge  |&ref(/English/Material/Wasp/small-wasp-discharge-20210825.png,center,70%); | Damages all nearby enemies after a short delay. | * Damage: 8,699 ( lv 40 ) &br; * Range: 35m &br; * Delay: 0.6s &br; * Cooldown: 30s |
| Air strike |&ref(/English/Material/Wasp/small-wasp-airstrike-20210825.png,center,70%); | Calls an air strike in area in front of the Dino.  &br; Series of explosions deal massive damage to every enemy in the killzone. | * Damage: 7,258/s ( lv 40 ) &br; * Range: 20m &br; * Delay: 0s &br; * Duration: 3s &br; * Cooldown: XXs |

* Skill Effect List with level [#d9ba4eca]
** &ref(/English/Other/Material/common-small-bite.png,center,23%); Bite [#e73eca9f]
|RIGHT:|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 40 | 2,334 | |
| 41 | 2,365 | |
| 42 | 2,433 | |
| 43 | 2,500 | |

** &ref(/English/Material/Wasp/small-wasp-dome-20210825.png,center,30%); Dome [#w829dcba]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~Note|h
| 40 | 5,885 | |
| 41 | 5,962 | |
| 42 | 6,132 | |
| 43 | 6,303 | |

** &ref(/English/Material/Wasp/small-wasp-sprint-20210825.png,center,30%); Sprint [#e73eca9f]
|RIGHT:|>|LEFT:|c
|CENTER:~Level|CENTER:~Effect|CENTER:~Note|h
| 23 - 50 | * Speed increase: 110% &br; * Duration: 3s &br; * Cooldown: 17s | Fixed effect |

** &ref(/English/Material/Wasp/small-wasp-discharge-20210825.png,center,30%); Discharge [#k12fcd8e]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 40 | 8,699 | |
| 41 | 8,813 | |
| 42 | 9,066 | |
| 43 | 9,319 | |

** &ref(/English/Material/Wasp/small-wasp-airstrike-20210825.png,center,30%); Airstrike [#kfc9d0d9]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 40 |  7,258/s | |
| 41 |  7,353/s | |
| 42 |  7,563/s | |
| 43 |  7,774/s | |

* Link ( Skill ) [#c665fc5a]
#ls2(English/Skill/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes