#author("2021-09-06T21:08:54+09:00","","")
#author("2021-09-18T00:34:49+09:00","","")
* Image [#ef3242a2]
#ref(/English/Other/Material/dino-small-face-mosquito.png,center,70%);

* Skill Cost [#gb2e2320]
|LEFT:|>|CENTER:|RIGHT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Rarity|CENTER:~Gold|h
| Sniper Mode |&ref(/English/Other/Material/common-small-sniper-mode.png,center,67%);           | Basic     |Initial Equipment|
| Dome        |&ref(/English/Other/Material/small-mosquito-dome-20210825.png,center,70%);       | Common    |   200 |
| Sprint      |&ref(/English/Other/Material/small-mosquito-sprint-20210825.png,center,70%);     | Rare      |   600 |
| Discharge   |&ref(/English/Other/Material/small-mosquito-discharge-20210825.png,center,70%);  | Epic      | 1,400 |
| Air strike  |&ref(/English/Other/Material/small-mosquito-airstrike-20210825.png,center,70%);  | Legendary | 3,000 |

* Skill Effect [#gb2e2320]
|LEFT:|CENTER:|>|LEFT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Explanation|CENTER:~Effect|h
| Sniper Mode |&ref(/English/Other/Material/common-small-sniper-mode.png,center,67%);          | Activates sniper scope with zoom and significant damage boost. &br; Dino cannot move while the ability is active. | * Damage increase: 250% &br;* Duration: 4s &br; * Cooldown: 15s |
| Dome        |&ref(/English/Other/Material/small-mosquito-dome-20210825.png,center,70%);      | Create a huge protective dome around the Dino. &br; The dome cannot be shot through by enemies. &br; but is not impassable. Dome stays until it's destroyed or expired. | * Shield health: 2,295 ( lv 41 ) &br; * Range: 8m &br; * Duration: 10s &br; * Cooldown: 20s |
| Sniper Mode |&ref(/English/Other/Material/common-small-sniper-mode.png,center,67%);          | Activates sniper scope with zoom and significant damage boost. &br; Dino cannot move while the ability is active. | * Damage increase: 300% &br;* Duration: 4s &br; * Cooldown: 15s |
| Dome        |&ref(/English/Other/Material/small-mosquito-dome-20210825.png,center,70%);      | Create a huge protective dome around the Dino. &br; The dome cannot be shot through by enemies. &br; but is not impassable. Dome stays until it's destroyed or expired. | * Shield health: 3,067 ( lv 46 ) &br; * Range: 8m &br; * Duration: 10s &br; * Cooldown: 20s |
| Sprint      |&ref(/English/Other/Material/small-mosquito-sprint-20210825.png,center,70%);    | Temporarily increase speed of your Dino. | * Speed increase: 110% &br; * Duration: 3s &br; * Cooldown: 17s |
| Discharge   |&ref(/English/Other/Material/small-mosquito-discharge-20210825.png,center,70%); | Damages all nearby enemies after a short delay. | * Damage: 13,294 ( lv 41 ) &br; * Range: 35m &br; * Delay: 0.6s &br; * Cooldown: 30s |
| Air strike  |&ref(/English/Other/Material/small-mosquito-airstrike-20210825.png,center,70%); | Calls an air strike in area in front of the Dino.  &br; Series of explosions deal massive damage to every enemy in the killzone. | * Damage: 11,084/s ( lv 41 ) &br; * Range: 20m &br; * Delay: 0s &br; * Duration: 3s &br; * Cooldown: 30s |
| Discharge   |&ref(/English/Other/Material/small-mosquito-discharge-20210825.png,center,70%); | Damages all nearby enemies after a short delay. | * Damage: 17,768 ( lv 46 ) &br; * Range: 35m &br; * Delay: 0.6s &br; * Cooldown: 30s |
| Air strike  |&ref(/English/Other/Material/small-mosquito-airstrike-20210825.png,center,70%); | Calls an air strike in area in front of the Dino.  &br; Series of explosions deal massive damage to every enemy in the killzone. | * Damage: 14,814/s ( lv 46 ) &br; * Range: 20m &br; * Delay: 0s &br; * Duration: 3s &br; * Cooldown: 30s |

* Skill Effect List with level [#d9ba4eca]
** &ref(/English/Other/Material/common-small-sniper-mode.png,center,28%); Sniper Mode [#e73eca9f]
|RIGHT:|>|LEFT:|c
|CENTER:~Level|CENTER:~Effect|CENTER:~Note|h
| 23 - 50 | * Damage increase: 250% &br;* Duration: 4s &br; * Cooldown: 15s | Fixed effect |

** &ref(/English/Other/Material/small-mosquito-dome-20210825.png,center,30%); Dome [#w829dcba]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~Note|h
| 41 | 2,295 | |
| 43 | 2,415 | |
| 44 | 2,475 | |
| 45 | 2,535 | |
| 46 | 2,595 | |
| 46 | 3,067 | |

** &ref(/English/Other/Material/small-mosquito-sprint-20210825.png,center,30%); Sprint [#e73eca9f]
|RIGHT:|>|LEFT:|c
|CENTER:~Level|CENTER:~Effect|CENTER:~Note|h
| 23 - 50 | * Speed increase: 110% &br; * Duration: 3s &br; * Cooldown: 17s | Fixed effect |

** &ref(/English/Other/Material/small-mosquito-discharge-20210825.png,center,30%); Discharge [#k12fcd8e]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 41 | 13,294 | |
| 43 | 13,989 | |
| 44 | 14,337 | |
| 45 | 14,684 | |
| 46 | 15,032 | |
| 46 | 17,768 | |

** &ref(/English/Other/Material/small-mosquito-airstrike-20210825.png,center,30%); Airstrike [#kfc9d0d9]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 41 | 13,084/s | |
| 43 | 11,664/s | |
| 44 | 11,953/s | |
| 45 | 12,243/s | |
| 46 | 12,533/s | |
| 46 | 14,814/s | |

* Link ( Skill ) [#c665fc5a]
#ls2(English/Skill/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes