#author("2021-09-20T15:57:19+09:00","","")
#author("2021-09-26T01:34:07+09:00","","")
* Image [#ef3242a2]
#ref(/English/Other/Material/dino-small-face-dominus.png,center,70%);

* Skill Cost [#gb2e2320]
|LEFT:|>|CENTER:|RIGHT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Rarity|CENTER:~Gold|h
| Roar       |&ref(/English/Other/Material/common-small-roar.png,center,55%);                 | Basic     |Initial Equipment|
| Sprint     |&ref(/English/Other/Material/small-dominus-sprint-20210825.png,center,70%);     | Common    |   200 |
| Dome       |&ref(/English/Other/Material/small-dominus-dome-20210825.png,center,70%);       | Rare      |   600 |
| Discharge  |&ref(/English/Other/Material/small-dominus-discharge-20210825.png,center,70%);  | Epic      | 1,400 |
| Air strike |&ref(/English/Other/Material/small-dominus-airstrike-20210825.png,center,70%);  | Legendary | 3,000 |

* Skill Effect [#gb2e2320]
|LEFT:|CENTER:|>|LEFT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Explanation|CENTER:~Effect|h
| Roar       |&ref(/English/Other/Material/common-small-roar.png,center,55%);                | Slows down and damages every enemy in front of the Dino. | * Damage: 250/s ( lv 46 )  &br; * Enemy slowdown: 50% &br; * Duration: 7s &br; * Cooldown: 15s |
| Sprint     |&ref(/English/Other/Material/small-dominus-sprint-20210825.png,center,70%);    | Temporarily increase speed of your Dino. | * Speed increase: 48% &br; * Duration: 7s &br; * Cooldown: 20s |
| Dome       |&ref(/English/Other/Material/small-dominus-dome-20210825.png,center,70%);      | Create a huge protective dome around the Dino. &br; The dome cannot be shot through by enemies. &br; but is not impassable. Dome stays until it's destroyed or expired. | * Shield health: 103,834 ( lv 46 ) &br; * Range: 32m &br; * Duration: 10s &br; * Cooldown: 20s |
| Discharge  |&ref(/English/Other/Material/small-dominus-discharge-20210825.png,center,70%); | Damages all nearby enemies after a short delay. | * Damage: 18,745 ( lv 46 ) &br; * Range: 60m &br; * Delay: 0.6s &br; * Cooldown: 25s |
| Air strike |&ref(/English/Other/Material/small-dominus-airstrike-20210825.png,center,70%); | Calls an air strike in area in front of the Dino.  &br; Series of explosions deal massive damage to every enemy in the killzone. | * Damage: 19,313/s ( lv 46 ) &br; * Range: 33m &br; * Delay: 0s &br; * Duration: 3s &br; * Cooldown: 30s |

* Skill Effect List with level [#d9ba4eca]
** &ref(/English/Other/Material/common-small-roar.png,center,23%); Roar [#e73eca9f]
|RIGHT:|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 46 | 250/s | |
| 47 | 256/s | |
| 50 | 275/s | |

** &ref(/English/Other/Material/small-dominus-sprint-20210825.png,center,30%); Sprint [#e73eca9f]
|RIGHT:|>|LEFT:|c
|CENTER:~Level|CENTER:~Effect|CENTER:~Note|h
| 23 - 50 | * Speed increase: 48% &br; * Duration: 7s &br; * Cooldown: 20s | Fixed effect |

** &ref(/English/Other/Material/small-dominus-dome-20210825.png,center,30%); Dome [#w829dcba]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~Note|h
| 46 | 103,834 | |
| 47 | 106,438 | |
| 50 | 114,250 | |

** &ref(/English/Other/Material/small-dominus-discharge-20210825.png,center,30%); Discharge [#k12fcd8e]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 46 | 18,745 | |
| 47 | 19,215 | |
| 50 | 20,625 | |

** &ref(/English/Other/Material/small-dominus-airstrike-20210825.png,center,30%); Airstrike [#kfc9d0d9]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 46 | 19,313/s | |
| 47 | 19,797/s | |
| 50 | 21,250/s | |

* Link ( Skill ) [#c665fc5a]
#ls2(English/Skill/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes