#author("2021-09-16T21:29:00+09:00","","")
#author("2021-09-17T23:24:18+09:00","","")
* Image [#ef3242a2]
#ref(/English/Other/Material/dino-small-face-mosquito.png,center,70%);

* Plating [#ubcb0894]
|>|>|CENTER:|>|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Health Bonus|CENTER:~Gold|h
| Helcules Class |&ref(/English/Other/Material/equipment-small-mosquito-plating-helcules-class.png,center,70%); | Default |  0% | Initial Equipment |
| Hades    Class |&ref(/English/Other/Material/equipment-small-mosquito-plating-hades-class.png,center,70%);    | Common  | 17% |   700 |
| Zeus     Class |&ref(/English/Other/Material/equipment-small-mosquito-plating-zeus-class.png,center,70%);     | Rare    | 25% | 2,200 |
| Kronos   Class |&ref(/English/Other/Material/equipment-small-mosquito-plating-kronos-class.png,center,70%);   | Epic    | 33% | 4,200 |
| Hades    Class |&ref(/English/Other/Material/equipment-small-mosquito-plating-hades-class.png,center,70%);    | Common  | 17% |   400 |
| Zeus     Class |&ref(/English/Other/Material/equipment-small-mosquito-plating-zeus-class.png,center,70%);     | Rare    | 25% | 1,800 |
| Kronos   Class |&ref(/English/Other/Material/equipment-small-mosquito-plating-kronos-class.png,center,70%);   | Epic    | 33% | ????? |

* Helmet [#ubcb0894]
|>|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~Gold|h
| Zeal    Class |&ref(/English/Other/Material/equipment-small-mosquito-helmet-zeal-class.png,center,70%);    | Default | - | Initial Equipment |
| Tempest Class |&ref(/English/Other/Material/equipment-small-mosquito-helmet-tempest-class.png,center,70%); | Common  | Speed: 17%                 |   700 |
| Rampage Class |&ref(/English/Other/Material/equipment-small-mosquito-helmet-rampage-class.png,center,70%); | Rare    | Ability cooldown: 28%      | 2,200 |
| Frenzy  Class |&ref(/English/Other/Material/equipment-small-mosquito-helmet-frenzy-class.png,center,70%);  | Epic    | Crapace regeneration: 100% | 4,200 |
| Tempest Class |&ref(/English/Other/Material/equipment-small-mosquito-helmet-tempest-class.png,center,70%); | Common  | Speed: 17%                  |   800 |
| Rampage Class |&ref(/English/Other/Material/equipment-small-mosquito-helmet-rampage-class.png,center,70%); | Rare    | Ability cooldown: 30%       | 2,200 |
| Frenzy  Class |&ref(/English/Other/Material/equipment-small-mosquito-helmet-frenzy-class.png,center,70%);  | Epic    | Carapace regeneration: 100% | 4,200 |

* Reactor [#ubcb0894]
|>|>|CENTER:|LEFT:|RIGHT:|c
|CENTER:~Class|CENTER:~Image|CENTER:~Rarity|CENTER:~Effect|CENTER:~Gold|h
| Glow     Class |&ref(/English/Other/Material/equipment-small-mosquito-reactor-glow-class.png,center,70%);     | Default | - | Initial Equipment    |
| Halo     Class |&ref(/English/Other/Material/equipment-small-mosquito-reactor-halo-class.png,center,70%);     | Common  | Ability duration: 25% |   700 |
| Neon     Class |&ref(/English/Other/Material/equipment-small-mosquito-reactor-neon-class.png,center,70%);     | Rare    | Carapace health: 100% | 2,200 |
| Radiance Class |&ref(/English/Other/Material/equipment-small-mosquito-reactor-radiance-class.png,center,70%); | Epic    | Speed: 33%            | 4,200 |
| Halo     Class |&ref(/English/Other/Material/equipment-small-mosquito-reactor-halo-class.png,center,70%);     | Common  | Ability duration: 27% | 1,000 |
| Neon     Class |&ref(/English/Other/Material/equipment-small-mosquito-reactor-neon-class.png,center,70%);     | Rare    | Carapace health: 100% | 2,600 |
| Radiance Class |&ref(/English/Other/Material/equipment-small-mosquito-reactor-radiance-class.png,center,70%); | Epic    | Speed: 33%            | 4,800 |

* Link ( Equipment ) [#c665fc5a]
#ls2(English/Equipment/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes