#author("2021-08-04T18:05:27+09:00","","")
#author("2021-08-10T15:45:12+09:00","","")
* Image [#ef3242a2]
#ref(/English/Other/Material/dino-small-face-reaver.png,center,70%);

* Skill Cost [#ra82495c]
|LEFT:|>|CENTER:|>|RIGHT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Rarity|CENTER:~Gold|CENTER:~DNA|h
| Bite       |&ref(/English/Other/Material/common-small-bite.png,center,56%);    | Common |>|Initial Equipment|
| Sprint     |&ref(/English/Other/Material/small-reaver-sprint.png,center,70%);    | Common | -   | 100 |
| Discharge  |&ref(/English/Other/Material/small-reaver-discharge.png,center,70%); | Rare   | 300 | -   |
| Dome       |&ref(/English/Other/Material/small-reaver-dome.png,center,70%);      | Epic   | -   | 200 |
| Air strike |&ref(/English/Other/Material/small-reaver-airstrike.png,center,70%); | Epic   | -   | 200 |

* Skill Effect [#rf0a9d60]
|LEFT:|>|>|LEFT:|c
|CENTER:~Name|CENTER:~Image|CENTER:~Explanation|CENTER:~Effect|h
| Bite       |&ref(/English/Other/Material/common-small-bite.png,center,56%); | Increases speed for a short duration and deals signifficant damage to the first enemy the Dino approaches. Restores some health if dealt damage. | * Damage: 2,867 ( lv 27 ) &br; * Range: 12m &br; * Speed increase: 100% &br; * Health restore: 861 ( lv 23 ) &br; * Duration: 3s |
| Sprint     |&ref(/English/Other/Material/small-reaver-sprint.png,center,70%); | Temporarily increase speed of your Dino. | * Speed increase: 150% &br; * Duration: 3s &br; * Cooldown: 20s |
| Discharge  |&ref(/English/Other/Material/small-reaver-discharge.png,center,70%); | Damages all nearby enemies after a short delay. | * Damage: 5,362 ( lv 27 ) &br; * Range: 40m &br; * Delay: 1s &br; * Cooldown: 45s |
| Dome       |&ref(/English/Other/Material/small-reaver-dome.png,center,70%); | Create a huge protective dome around the Dino. &br; The dome cannot be shot through by enemies. &br; but is not impassable. Dome stays until it's destroyed or expired. | * Shield health: 2,285 ( lv 27 ) &br; * Range: 15m &br; * Duration: 20s &br; * Cooldown: 20s |
| Air strike |&ref(/English/Other/Material/small-reaver-airstrike.png,center,70%); | Calls an air strike in area in front of the Dino. &br; Series of explosions deal massive damage to every enemy in the killzone. | * Damage: 5,098/s ( lv 27 ) &br; * Range: 40m &br; * Delay: 1s &br; * Duration: 5s &br; * Cooldown: 45s |

* Skill Effect List with level [#w2bf4d01]
** &ref(/English/Other/Material/common-small-bite.png,center,30%); Bite [#m8256162]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 29 | 2,867 | |

** &ref(/English/Other/Material/small-reaver-sprint.png,center,30%); Sprint [#c689ce4e]
|>|>|LEFT:|c
|CENTER:~Level|CENTER:~Effect|CENTER:~Note|h
| 23 - 50 | * Speed increase: 150% &br; * Duration: 3s &br; * Cooldown: 20s | Fixed effect |
| 13 - 40 | * Speed increase: 150% &br; * Duration: 3s &br; * Cooldown: 20s | Fixed effect |

** &ref(/English/Other/Material/small-reaver-discharge.png,center,30%); Discharge [#p4bae54d]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 27 | 5,362 | |

** &ref(/English/Other/Material/small-reaver-dome.png,center,30%); Dome [#w2c2ee0a]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Health|CENTER:~Note|h
| 27 | 2,285 | |

** &ref(/English/Other/Material/small-reaver-airstrike.png,center,30%); Airstrike [#r0e21327]
|>|RIGHT:|LEFT:|c
|CENTER:~Level|CENTER:~Damage|CENTER:~Note|h
| 27 | 5,098/s | |

* Link ( Skill ) [#c665fc5a]
#ls2(English/Skill/)

Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes