#author("2021-08-10T16:45:02+09:00","","")
* Image [#gfb903f3]
#ref(/English/Other/Material/dino-small-face-mosquito.png,center,70%);
#author("2021-08-31T18:42:37+09:00","","")

* Armor Cost [#n09f8003]
|LEFT:|>|CENTER:|>|RIGHT:|c
|CENTER:~Level|CENTER:~Image|CENTER:~Rarity|CENTER:~Gold|CENTER:~DNA|h
| Light       |&ref(/English/Other/Material/armor-small-mosquito-lv-1.png,center,70%); | Common  |>| Initial Equipment |
| Medium      |&ref(/English/Other/Material/armor-small-mosquito-lv-2.png,center,70%); | Rare  |10,000|-|
| Heavy       |&ref(/English/Other/Material/armor-small-mosquito-lv-3.png,center,70%); | Epic  |-|200|
| Super Heavy |>|>|>| Not Exist |

* Armor Health Bonus [#ca1cca01]
|LEFT:|>|CENTER:|RIGHT:|c
|CENTER:~Level|CENTER:~Image|CENTER:~Rarity|CENTER:~Health Bonus|h
| Light       |&ref(/English/Other/Material/armor-small-mosquito-lv-1.png,center,70%); | Common  |0%|
| Medium      |&ref(/English/Other/Material/armor-small-mosquito-lv-2.png,center,70%); | Rare  |33%|
| Heavy       |&ref(/English/Other/Material/armor-small-mosquito-lv-3.png,center,70%); | Epic  |67%|
| Super Heavy |>|>| Not Exist |

* Link ( Armor) [#c665fc5a]
#ls2(English/Armor/)~


Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes