#author("2021-08-10T16:42:00+09:00","","")
* Image [#gfb903f3]
#ref(/English/Other/Material/dino-small-face-mantis.png,center,70%);
#author("2021-08-31T18:42:20+09:00","","")

* Armor Cost [#dbc0e542]
|LEFT:|>|CENTER:|>|RIGHT:|c
|CENTER:~Level|CENTER:~Image|CENTER:~Rarity|CENTER:~Gold|CENTER:~DNA|h
| Light       |&ref(/English/Other/Material/armor-small-mantis-lv-1.png,center,70%); | Common  |>| Initial Equipment |
| Medium      |&ref(/English/Other/Material/armor-small-mantis-lv-2.png,center,70%); | Rare  |2,000|-|
| Heavy       |&ref(/English/Other/Material/armor-small-mantis-lv-3.png,center,70%); | Epic  |-|200|
| Super Heavy |>|>|>| Not Exist |

~

* Armor Health Bonus [#add75147]
|LEFT:|>|CENTER:|RIGHT:|c
|CENTER:~Level|CENTER:~Image|CENTER:~Rarity|CENTER:~Health Bonus|h
| Light       |&ref(/English/Other/Material/armor-small-mantis-lv-1.png,center,70%); | Common  |0%|
| Medium      |&ref(/English/Other/Material/armor-small-mantis-lv-2.png,center,70%); | Rare  |33%|
| Heavy       |&ref(/English/Other/Material/armor-small-mantis-lv-3.png,center,70%); | Epic  |67%|
| Super Heavy |>|>| Not Exist |

* Link ( Armor) [#c665fc5a]
#ls2(English/Armor/)


Top   Edit Diff Backup Attach Copy Rename Reload   New List of pages Search Recent changes   Help   RSS of recent changes