Image †
#ref(): File not found: "dino-small-face-planck.png" at page "English/Other/Material/Planck"
Weapon Barrel †
Class | Image | Rarity | Damage | DNA |
Graphite Class | &ref(): File not found: "weapon-barrel-planck-graphite-class.png" at page "English/Other/Material/Planck"; | Default | 0% | Initial Equipment |
Quartz Class | &ref(): File not found: "weapon-barrel-planck-quartz-class.png" at page "English/Other/Material/Planck"; | Common | 20% | 30 |
Lithium Class | &ref(): File not found: "weapon-barrel-planck-lithium-class.png" at page "English/Other/Material/Planck"; | Rare | 30% | 60 |
Carbon Class | &ref(): File not found: "weapon-barrel-planck-carbon-class.png" at page "English/Other/Material/Planck"; | Epic | 40% | 90 |
Weapon Magazine †
Class | Image | Rarity | Effect | DNA |
Capsule Class | &ref(): File not found: "weapon-magazine-planck-capsule-class.png" at page "English/Other/Material/Planck"; | Default | - | Initial Equipment |
Vial Class | &ref(): File not found: "weapon-magazine-planck-vial-class.png" at page "English/Other/Material/Planck"; | Common | AOE: 50% | 30 |
Flask Class | &ref(): File not found: "weapon-magazine-planck-flask-class.png" at page "English/Other/Material/Planck"; | Rare | Ability damage: 150% | 60 |
Vessel Class | &ref(): File not found: "weapon-magazine-planck-vessel-class.png" at page "English/Other/Material/Planck"; | Epic | Mark damage: 105% | 90 |
Weapon Scope †
Class | Image | Rarity | Effect | DNA |
Shard Class | &ref(): File not found: "weapon-scope-planck-shard-class.png" at page "English/Other/Material/Planck"; | Default | - | Initial Equipment |
Gem Class | &ref(): File not found: "weapon-scope-planck-gem-class.png" at page "English/Other/Material/Planck"; | Common | Ability damage: 100% | 30 |
Crystal Class | &ref(): File not found: "weapon-scope-planck-crystal-class.png" at page "English/Other/Material/Planck"; | Rare | Mark accumulation: 70% | 60 |
XXXXXXX Class | - | Epic | - | - |
Link ( Weapon ) †