Image †
#ref(): File not found: "dino-small-face-planck.png" at page "English/Other/Material/Planck"
Skill Cost †
Name | Image | Rarity | Gold |
Bite |  | Basic | Initial Equipment |
Dome | &ref(): File not found: "small-planck-dome-20210825.png" at page "English/Other/Material/Planck"; | Common | 150 |
Sprint | &ref(): File not found: "small-planck-sprint-20210825.png" at page "English/Other/Material/Planck"; | Rare | 450 |
Discharge | &ref(): File not found: "small-planck-discharge-20210825.png" at page "English/Other/Material/Planck"; | Epic | 1,050 |
Air strike | &ref(): File not found: "small-planck-airstrike-20210825.png" at page "English/Other/Material/Planck"; | Legendary | ????? |
Skill Effect †
Name | Image | Explanation | Effect |
Bite |  | Increases speed for a short duration and deals signifficant damage to the first enemy the Dino approaches. Restores some health if dealt damage. | * Damage: 1,706 ( lv 27 ) * Range: 12m * Speed increase: 100% * Health restore: 360 ( lv 20 )
|
Dome | &ref(): File not found: "small-planck-dome-20210825.png" at page "English/Other/Material/Planck"; | Create a huge protective dome around the Dino. The dome cannot be shot through by enemies. but is not impassable. Dome stays until it's destroyed or expired. | * Shield health: 2,809 ( lv 27 ) * Range: 8m * Duration: 10s * Cooldown: 20s |
Sprint | &ref(): File not found: "small-planck-sprint-20210825.png" at page "English/Other/Material/Planck"; | Temporarily increase speed of your Dino. | * Speed increase: 110% * Duration: 3s * Cooldown: 17s |
Discharge | &ref(): File not found: "small-planck-discharge-20210825.png" at page "English/Other/Material/Planck"; | Damages all nearby enemies after a short delay. | * Damage: 4,300 ( lv 27 ) * Range: 35m * Delay: 0.6s * Cooldown: 30s |
Air strike | &ref(): File not found: "small-planck-airstrike-20210825.png" at page "English/Other/Material/Planck"; | Calls an air strike in area in front of the Dino. Series of explosions deal massive damage to every enemy in the killzone. | * Damage: 3,540/s ( lv 27 ) * Range: 20m * Delay: 0s * Duration: 3s * Cooldown: 30s |
Skill Effect List with level †
Bite †
Level | Damage | Note |
22 | 1,573 | |
23 | 1,600 | |
27 | 1,706 | |
&ref(): File not found: "small-planck-dome-20210825.png" at page "English/Other/Material/Planck"; Dome †
Level | Health | Note |
22 | 2,592 | |
23 | 2,635 | |
27 | 2,809 | |
&ref(): File not found: "small-planck-sprint-20210825.png" at page "English/Other/Material/Planck"; Sprint †
Level | Effect | Note |
13 - 40 | * Speed increase: 110% * Duration: 3s * Cooldown: 17s | Fixed effect |
&ref(): File not found: "small-planck-discharge-20210825.png" at page "English/Other/Material/Planck"; Discharge †
Level | Damage | Note |
22 | 3,967 | |
23 | 4,033 | |
27 | 4,300 | |
&ref(): File not found: "small-planck-airstrike-20210825.png" at page "English/Other/Material/Planck"; Airstrike †
Level | Damage | Note |
22 | 3,266/s | |
23 | 3,321/s | |
27 | 3,540/s | |
Link ( Skill ) †