- Level Cost List
- Max A Rank Dino ( Planck, Archon, Marconi, Reaver ) OR Max S Rank Dino ( Scarab )
- Max S Rank Dino ( Dominus, Curie, Nobel, Herald, Paracelsus, Mosquito, Fresnel, Locust, Wasp )
- [OLD: - 2021/09/09] Level Cost List
- [OLD: - 2021/07/13] Level Cost List
Level Cost List †
Max A Rank Dino ( Planck, Archon, Marconi, Reaver ) OR Max S Rank Dino ( Scarab ) †
Rank | To Level | Silver | Gold | Total Silver | Total Gold |
C | 12 | xxx | - | xxx | 0 |
C | 13 | 6,000 | - | xxx | 0 |
C | 14 | 6,000 | - | xxx | 0 |
C | 15 | 6,000 | - | xxx | 0 |
C | 16 | 6,000 | - | xxx | 0 |
C | 17 | 6,000 | - | xxx | 0 |
C | 18 | 6,000 | - | xxx | 0 |
C | 19 | 6,000 | - | xxx | 0 |
C | 20 | 6,000 | - | xxx | 0 |
B | 21 | - | 500 | xxx | 500 |
B | 22 | 40,000 | - | xxx | 500 |
B | 23 | 40,000 | - | xxx | 500 |
B | 24 | 40,000 | - | xxx | 500 |
B | 25 | 40,000 | - | xxx | 500 |
B | 26 | 40,000 | - | xxx | 500 |
B | 27 | 40,000 | - | xxx | 500 |
B | 28 | 40,000 | - | xxx | 500 |
B | 29 | 40,000 | - | xxx | 500 |
B | 30 | 40,000 | - | xxx | 500 |
A | 31 | - | 1,000 | xxx | 1,500 |
A | 32 | 160,000 | - | xxx | xxx |
A | 33 | xxx | - | xxx | xxx |
A | 34 | xxx | - | xxx | xxx |
A | 35 | xxx | - | xxx | xxx |
A | 36 | 160,000 | - | xxx | xxx |
A | 37 | 160,000 | - | xxx | xxx |
A | 38 | xxx | - | xxx | xxx |
A | 39 | xxx | - | xxx | xxx |
A | 40 | xxx | - | xxx | xxx |
Max S Rank Dino ( Dominus, Curie, Nobel, Herald, Paracelsus, Mosquito, Fresnel, Locust, Wasp ) †
Rank | To Level | Silver | Gold | Total Silver | Total Gold |
B | 22 | 6,000 | - | xxx | 0 |
B | 23 | 6,000 | - | xxx | 0 |
B | 24 | 6,000 | - | xxx | 0 |
B | 25 | xxx | - | xxx | 0 |
B | 26 | xxx | - | xxx | 0 |
B | 27 | xxx | - | xxx | 0 |
B | 28 | xxx | - | xxx | 0 |
B | 29 | xxx | - | xxx | 0 |
B | 30 | 6,000 | - | xxx | 0 |
A | 31 | xxx | - | xxx | 0 |
A | 32 | xxx | - | xxx | 0 |
A | 33 | 40,000 | - | xxx | 0 |
A | 34 | xxx | - | xxx | 0 |
A | 35 | xxx | - | xxx | 0 |
A | 36 | xxx | - | xxx | 0 |
A | 37 | xxx | - | xxx | 0 |
A | 38 | 40,000 | - | xxx | 0 |
A | 39 | xxx | - | xxx | 0 |
A | 40 | xxx | - | xxx | 0 |
S | 41 | xxx | - | xxx | 0 |
S | 42 | 160,000 | - | xxx | 0 |
S | 43 | 160,000 | - | xxx | 0 |
S | 44 | xxx | - | xxx | 0 |
S | 45 | 160,000 | - | xxx | 0 |
S | 46 | 160,000 | - | xxx | 0 |
S | 47 | 160,000 | - | xxx | 0 |
S | 48 | xxx | - | xxx | 0 |
S | 49 | xxx | - | xxx | 0 |
S | 50 | xxx | - | xxx | 0 |
[OLD: - 2021/09/09] Level Cost List †
Max A Rank Dino †
Rank | To Level | Silver | Gold | Total Silver | Total Gold |
C | 12 | 1,000 | - | 1,000 | 0 |
C | 13 | 2,500 | - | 3,500 | 0 |
C | 14 | 4,000 | - | 7,500 | 0 |
C | 15 | 5,500 | - | 13,000 | 0 |
C | 16 | 7,000 | - | 20,000 | 0 |
C | 17 | 8,500 | - | 28,500 | 0 |
C | 18 | 10,000 | - | 38,500 | 0 |
C | 19 | 11,500 | - | 50,000 | 0 |
C | 20 | 13,000 | - | 63,000 | 0 |
B | 21 | - | 500 | 63,000 | 500 |
B | 22 | 16,000 | - | 79,000 | 500 |
B | 23 | xxx | - | xxx | xxx |
B | 24 | xxx | - | xxx | xxx |
B | 25 | xxx | - | xxx | xxx |
B | 26 | xxx | - | xxx | xxx |
B | 27 | 55,000 | - | xxx | xxx |
B | 28 | 70,000 | - | xxx | xxx |
B | 29 | 85,000 | - | xxx | xxx |
B | 30 | 100,000 | - | xxx | xxx |
A | 31 | - | 1,000 | xxx | xxx |
A | 32 | 120,000 | - | xxx | xxx |
A | 33 | xxx | - | xxx | xxx |
A | 34 | xxx | - | xxx | xxx |
A | 35 | xxx | - | xxx | xxx |
A | 36 | 210,000 | - | xxx | xxx |
A | 37 | 240,000 | - | xxx | xxx |
A | 38 | xxx | - | xxx | xxx |
A | 39 | xxx | - | xxx | xxx |
A | 40 | xxx | - | xxx | xxx |
Max S Rank Dino †
Rank | To Level | Silver | Gold | Total Silver | Total Gold |
B | 24 | 4,000 | - | 4,000 | 0 |
B | 25 | 5,500 | - | 9,500 | 0 |
B | 26 | 7,000 | - | 16,500 | 0 |
B | 27 | 8,500 | - | 25,000 | 0 |
B | 28 | 10,000 | - | 35,000 | 0 |
B | 29 | 11,500 | - | 46,500 | 0 |
B | 30 | 13,000 | - | 59,500 | 0 |
A | 31 | - | 1,000 | 59,500 | 1,000 |
A | 32 | 19,000 | - | 78,500 | 1,000 |
A | 33 | 25,000 | - | 103,500 | 1,000 |
A | 34 | 31,000 | - | 134,500 | 1,000 |
A | 35 | 37,000 | - | 171,500 | 1,000 |
A | 36 | 62,000 | - | 233,500 | 1,000 |
A | 37 | 87,000 | - | 330,500 | 1,000 |
A | 38 | 112,000 | - | 442,500 | 1,000 |
A | 39 | 137,000 | - | 579,500 | 1,000 |
A | 40 | 162,000 | - | 741,500 | 1,000 |
S | 41 | - | 2,000 | 741,500 | 3,000 |
S | 42 | 362,000 | - | 1,073,500 | 3,000 |
S | 43 | 562,000 | - | 1,635,500 | 3,000 |
S | 44 | 762,000 | - | 2,397,500 | 3,000 |
S | 45 | 962,000 | - | 3,359,500 | 3,000 |
S | 46 | 1,162,000 | - | 4,521,500 | 3,000 |
S | 47 | 1,362,000 | - | 5,883,500 | 3,000 |
S | 48 | xxx | - | xxx | xxx |
S | 49 | xxx | - | xxx | xxx |
S | 50 | xxx | - | xxx | xxx |
[OLD: - 2021/07/13] Level Cost List †
Max A Rank Dino †
Rank | To Level | Silver | Gold | Total Silver | Total Gold |
C | 12 | 100 | - | 100 | 0 |
C | 13 | 250 | - | 350 | 0 |
C | 14 | 500 | - | 850 | 0 |
C | 15 | 1,000 | - | 1,850 | 0 |
C | 16 | 2,000 | - | 3,850 | 0 |
C | 17 | 4,000 | - | 7,850 | 0 |
C | 18 | 7,500 | - | 15,350 | 0 |
C | 19 | 15,000 | - | 30,350 | 0 |
C | 20 | 30,000 | - | 60,350 | 0 |
B | 21 | - | 2,500 | 60,350 | 2,500 |
B | 22 | 1,000 | - | 61,350 | 2,500 |
B | 23 | 2,000 | - | 63,350 | 2,500 |
B | 24 | 5,000 | - | 68,350 | 2,500 |
B | 25 | 10,000 | - | 78,350 | 2,500 |
B | 26 | 20,000 | - | 98,350 | 2,500 |
B | 27 | 40,000 | - | 138,350 | 2,500 |
B | 28 | 80,000 | - | 218,350 | 2,500 |
B | 29 | 150,000 | - | 368,350 | 2,500 |
B | 30 | 200,000 | - | 568,350 | 2,500 |
A | 31 | - | 5,000 | 568,350 | 7,500 |
A | 32 | 5,000 | - | 573,350 | 7,500 |
A | 33 | 10,000 | - | 583,350 | 7,500 |
A | 34 | 20,000 | - | 603,350 | 7,500 |
A | 35 | 40,000 | - | 643,350 | 7,500 |
A | 36 | 80,000 | - | 723,350 | 7,500 |
A | 37 | 150,000 | - | 873,350 | 7,500 |
A | 38 | 200,000 | - | 1,073,350 | 7,500 |
Max S Rank Dino †
Rank | To Level | Silver | Gold | Total Silver | Total Gold |
B | 24 | 500 | - | 500 | 0 |
B | 25 | 1,000 | - | 1,500 | 0 |
B | 26 | 2,000 | - | 3,500 | 0 |
B | 27 | 4,000 | - | 7,500 | 0 |
B | 28 | 7,500 | - | 15,000 | 0 |
B | 29 | 15000 | - | 30,000 | 0 |
B | 30 | 30,000 | - | 60,000 | 0 |
A | 31 | - | 5,000 | 60,000 | 5,000 |
A | 32 | 5,000 | - | 65,000 | 5,000 |
A | 33 | 10,000 | - | 75,000 | 5,000 |
A | 34 | 20,000 | - | 95,000 | 5,000 |
A | 35 | 40,000 | - | 135,000 | 5,000 |
A | 36 | 80,000 | - | 215,000 | 5,000 |
A | 37 | 150,000 | - | 365,000 | 5,000 |
A | 38 | 200,000 | - | 565,000 | 5,000 |
A | 39 | 350,000 | - | 915,000 | 5,000 |
A | 40 | 500,000 | - | 1,415,000 | 5,000 |
S | 41 | - | 10,000 | 1,415,000 | 15,000 |
S | 42 | 50,000 | - | 1,465,000 | 15,000 |
S | 43 | 100,000 | - | 1,565,000 | 15,000 |
S | 44 | 200,000 | - | 1,765,000 | 15,000 |
S | 45 | 350,000 | - | 2,115,000 | 15,000 |
S | 46 | 500,000 | - | 2,615,000 | 15,000 |