Image †
Weapon Barrel †
Class | Image | Rarity | Damage | DNA |
Graphite Class |  | Default | 0% | Initial Equipment |
Quartz Class |  | Common | 20% | 30 |
Lithium Class |  | Rare | 30% | 60 |
Carbon Class |  | Epic | 39% | 90 |
Weapon Magazine †
Class | Image | Rarity | Effect | DNA |
Capsule Class |  | Default | - | Initial Equipment |
Vial Class |  | Common | AOE: 50% | 30 |
Flask Class |  | Rare | Ability damage: 139% | 60 |
Vessel Class |  | Epic | Mark damage: 82% | 90 |
Weapon Scope †
Class | Image | Rarity | Effect | DNA |
Shard Class |  | Default | - | Initial Equipment |
Gem Class |  | Common | Ability damage: 102% | 30 |
Crystal Class |  | Rare | Mark accumulation: 70% | 60 |
Prism Class |  | Epic | Fire Rate: 25% | 90 |
Link ( Weapon ) †