Image †
Weapon Barrel †
Class | Image | Rarity | Damage | Unlock Level | Gold |
Graphite Class |  | Default | 0% | - | Initial Equipment |
Quartz Class |  | Common | 3% | 17 | 700 |
Lithium Class |  | Rare | 12% | 19 | 2,200 |
Carbon Class |  | Epic | 27% | 22 | XXXXX |
Weapon Magazine †
Class | Image | Rarity | Effect | Unlock Level | Gold |
Capsule Class |  | Default | - | - | Initial Equipment |
Vial Class |  | Common | AOE: 50% | 17 | 700 |
Flask Class |  | Rare | Ability damage: 242% | 19 | 2,200 |
Vessel Class |  | Epic | Mark damage: 88% | 22 | XXXXX |
Weapon Scope †
Class | Image | Rarity | Effect | Unlock Level | Gold |
Shard Class |  | Default | - | - | Initial Equipment |
Gem Class |  | Common | Ability damage: 183% | 18 | 700 |
Crystal Class |  | Rare | Mark accumulation: 70% | 20 | 2,200 |
Prism Class |  | Epic | Fire Rate: 42% | 23 | XXXXX |
Link ( Weapon ) †